Sequence feeback (2025S1)

Organizer: Andrew Chester and Guang Hu

Result before: 2025-08-03 00:10:37



Tag: 1174791

History:



No GitHub UsernameTagCommit TimeAuthorCommit IDStatusWinsTiesLosesComments
0XINYIHUANG11174791Mon, 12 May 2025 17:00:39 (AEDT)XINYIHUANG1067feed4d137bac67414dfbc275c7be5c0b20f68finished (I)0010
1XINYIHUANG11174791Tue, 13 May 2025 11:06:19 (AEDT)XINYIHUANG199869a428b3b3bfe2f304cf76181b335a99354fcfinished (I)0010
2XINYIHUANG11174791Tue, 13 May 2025 12:24:40 (AEDT)XINYIHUANG1b705319c5777436afd9d0e81323f5ee5b3965d7ffinished (I)307
3XINYIHUANG11174791Tue, 13 May 2025 12:59:54 (AEDT)XINYIHUANG129cad02424a1451691b05b9c59ea657a192ebc9efinished (I)604
4XINYIHUANG11174791Tue, 13 May 2025 13:26:40 (AEDT)XINYIHUANG1d48c5214d038f57370df1a0084b84df32d2c996dfinished (I)307
5XINYIHUANG11174791Tue, 13 May 2025 14:00:40 (AEDT)XINYIHUANG199dbb1c2fce0fbe24485ddf1837fcb61261b51d9finished (I)604
6XINYIHUANG11174791Tue, 13 May 2025 14:32:10 (AEDT)XINYIHUANG1b3dbc1d4c93e45b378193c920d5c3b039d0d41dafinished (I)505
7XINYIHUANG11174791Tue, 13 May 2025 15:27:22 (AEDT)XINYIHUANG1b8179e4e21bbd112e8fd578fc80d09b2bbbebfedfinished (I)307
8XINYIHUANG11174791Tue, 13 May 2025 17:08:57 (AEDT)XINYIHUANG1bda4bdb7ea41dbb0ecb24ee1c3eed1446871c8e1finished (I)505
9XINYIHUANG11174791Tue, 13 May 2025 17:37:16 (AEDT)XINYIHUANG1a0ff7aead3621497d10a0ce2b2a1cbbcf29e3aa2finished (I)208

Latest 10 games

No RedBlueRandom SeedScoreWinnerLogReplay



Tag: 1266875

History:



No GitHub UsernameTagCommit TimeAuthorCommit IDStatusWinsTiesLosesComments
0prnoob1266875Mon, 12 May 2025 17:03:59 (AEDT)Ziang Zhou690f89e0f4d9a3dff3ea9f9b08ddb0c31654be03finished (I)0010
1prnoob1266875Mon, 12 May 2025 22:50:51 (AEDT)Ziang Zhouc9ab92ec5a2ae96c4fc5f087e238685725ed24f3finished (I)109
2prnoob1266875Tue, 13 May 2025 03:04:44 (AEDT)Ziang Zhoua8e43fead87578881fa88f5bbb011ddf8f24427dfinished (I)0010
3prnoob1266875Tue, 13 May 2025 05:22:14 (AEDT)Ziang Zhou51429467e6b0760ba621c9d18ee052431fd38115finished (I)109
4prnoob1266875Tue, 13 May 2025 07:20:08 (AEDT)Ziang Zhoud24f0fea5d6bde740a179d3d80459c7838d1aa4bfinished (I)604
5prnoob1266875Tue, 13 May 2025 08:22:14 (AEDT)Ziang Zhou49803e835e72e728bad04c3e0a8cd0eed5e1a042finished (I)505
6prnoob1266875Tue, 13 May 2025 08:57:32 (AEDT)Ziang Zhoue6e28252abb2a3cdd39d32f0bff9669ac354174cfinished (I)307
7prnoob1266875Tue, 13 May 2025 09:18:48 (AEDT)Ziang Zhouece2ec35f187f9179ae9bfb07c0bc3958039a4a7finished (I)406
8prnoob1266875Tue, 13 May 2025 10:32:46 (AEDT)Ziang Zhou6874cc7c199ffd54732385b13c5ed1f510ef6dc0finished (I)0010
9prnoob1266875Tue, 13 May 2025 10:42:34 (AEDT)Ziang Zhou2c92852717e698f4cf0099cf52331b0094ff6837finished (I)0010
10prnoob1266875Tue, 13 May 2025 11:19:51 (AEDT)Ziang Zhou6de7b38d7157a080c4b68af862754bd9577c435afinished (I)0010
11prnoob1266875Tue, 13 May 2025 11:29:51 (AEDT)Ziang Zhou94d2313a374049b39ec3abd33682115e3748f90bfinished (I)109
12prnoob1266875Tue, 13 May 2025 13:39:15 (AEDT)Ziang Zhou89b8c53e8f87c64be511fdab12c9abe404c9fe9bfinished (I)208
13prnoob1266875Tue, 13 May 2025 13:47:16 (AEDT)Ziang Zhouaafc15be710169d6f4831efcd7828d2a5c8d32f2finished (I)505
14prnoob1266875Tue, 13 May 2025 14:02:07 (AEDT)Ziang Zhoub14bf022c2c670d4c970af8e450149a37f23a1f0finished (I)505
15prnoob1266875Tue, 13 May 2025 14:11:58 (AEDT)Ziang Zhoue4450ed64a0111ee691fb915bab0d1b27a17930efinished (I)505
16prnoob1266875Tue, 13 May 2025 14:20:55 (AEDT)Ziang Zhouc404ae79cd9f82950b6d0d3cd6d03c70afdb35bffinished (I)505
17prnoob1266875Tue, 13 May 2025 14:32:03 (AEDT)Ziang Zhou2fed35730b74195358891ac2216fa86a54b565fafinished (I)109
18prnoob1266875Tue, 13 May 2025 14:46:19 (AEDT)Ziang Zhou0d4e2d8a3b3e856e726f77d7a58e705da633575bfinished (I)406
19prnoob1266875Tue, 13 May 2025 14:57:43 (AEDT)Ziang Zhoua3b3024275688128047fd206211a26051a3deee0finished (I)505
20prnoob1266875Tue, 13 May 2025 15:29:12 (AEDT)Ziang Zhouf5ab360f2ac03673e2402e48f96b00eab7ef4afefinished (I)604
21prnoob1266875Tue, 13 May 2025 15:50:59 (AEDT)Ziang Zhou62fd0d222e1f33a8f686eeb4551008820780820cfinished (I)406
22prnoob1266875Tue, 13 May 2025 16:25:30 (AEDT)Ziang Zhoue52804b2e61f527306e1bac6985ef14eeb327a02finished (I)0010
23prnoob1266875Tue, 13 May 2025 16:54:08 (AEDT)Ziang Zhou4f5ed16340e91c556aca0e266358f04d6f74401bfinished (I)406
24prnoob1266875Tue, 13 May 2025 17:06:46 (AEDT)Ziang Zhou53ebad10f7d96f016cf4e2ca3860fe6aa6e3145ffinished (I)604
25prnoob1266875Tue, 13 May 2025 17:20:35 (AEDT)Ziang Zhou3e205808f198ae23ca8df69a5ce115192de4eb7cfinished (I)0010
26prnoob1266875Tue, 13 May 2025 17:34:58 (AEDT)Ziang Zhou6be0e85612e7ce29b1b62090b0e5fa683ff088b2finished (I)505

Latest 10 games

No RedBlueRandom SeedScoreWinnerLogReplay



Tag: 1266382

History:



No GitHub UsernameTagCommit TimeAuthorCommit IDStatusWinsTiesLosesComments
0unsf52941266382Tue, 13 May 2025 14:22:18 (AEDT)YuechengWang02cc1cd511eaadf02b1c2cc429e90d6fb344c2b89bfinished (I)0010
1unsf52941266382Tue, 13 May 2025 16:19:54 (AEDT)YuechengWang02c36c705294e8a2107ce915583520186e2d1e9c37finished (I)406
2unsf52941266382Tue, 13 May 2025 16:58:12 (AEDT)YuechengWang02e64c4ff62f1eb4abdee5c7445d8d12a4193dac2dfinished (I)307
3unsf52941266382Tue, 13 May 2025 17:13:01 (AEDT)YuechengWang026897c7ca1a9a303a7744570b70f50f3a712f5ba9finished (I)307
4unsf52941266382Tue, 13 May 2025 17:22:09 (AEDT)YuechengWang02f8e46c4a32e54d1785ceb418812cae7573f67462finished (I)0010
5unsf52941266382Tue, 13 May 2025 17:36:47 (AEDT)YuechengWang02d9cb29c19ca86912a4870d085cb402c086e2dd1dfinished (I)307

Latest 10 games

No RedBlueRandom SeedScoreWinnerLogReplay



Tag: submission

History:



No GitHub UsernameTagCommit TimeAuthorCommit IDStatusWinsTiesLosesComments
0N/AsubmissionFri, 30 May 2025 16:07:01 (AEDT)XINYIHUANG19af99406c2184991151c3f05c3c9bed20fab7644finished (G)3703

Latest 40 games

No RedBlueRandom SeedScoreWinnerLogReplay
0sample_team_301Geme-LieN/A0 vs 2Geme-Lie std_out.txt replay-0
1sample_team_315Geme-LieN/A0 vs 2Geme-Lie std_out.txt replay-0
2Geme-Liesample_team_306N/A2 vs 1Geme-Lie std_out.txt replay-0
3sample_team_308Geme-LieN/A0 vs 2Geme-Lie std_out.txt replay-0
4Geme-Liesample_team_305N/A2 vs 0Geme-Lie std_out.txt replay-0
5sample_team_307Geme-LieN/A2 vs 0sample_team_307 std_out.txt replay-0
6sample_team_318Geme-LieN/A0 vs 2Geme-Lie std_out.txt replay-0
7Geme-Liesample_team_308N/A2 vs 0Geme-Lie std_out.txt replay-0
8sample_team_317Geme-LieN/A0 vs 2Geme-Lie std_out.txt replay-0
9Geme-Liesample_team_301N/A2 vs 0Geme-Lie std_out.txt replay-0
10sample_team_309Geme-LieN/A1 vs 2Geme-Lie std_out.txt replay-0
11sample_team_320Geme-LieN/A0 vs 2Geme-Lie std_out.txt replay-0
12Geme-Liesample_team_320N/A2 vs 1Geme-Lie std_out.txt replay-0
13Geme-Liesample_team_312N/A2 vs 0Geme-Lie std_out.txt replay-0
14Geme-Liesample_team_315N/A2 vs 0Geme-Lie std_out.txt replay-0
15Geme-Liesample_team_303N/A2 vs 0Geme-Lie std_out.txt replay-0
16sample_team_306Geme-LieN/A2 vs 1sample_team_306 std_out.txt replay-0
17sample_team_316Geme-LieN/A0 vs 2Geme-Lie std_out.txt replay-0
18Geme-Liesample_team_304N/A2 vs 0Geme-Lie std_out.txt replay-0
19sample_team_304Geme-LieN/A3 vs 0sample_team_304 std_out.txt replay-0
20sample_team_312Geme-LieN/A0 vs 2Geme-Lie std_out.txt replay-0
21sample_team_305Geme-LieN/A0 vs 2Geme-Lie std_out.txt replay-0
22Geme-Liesample_team_319N/A2 vs 1Geme-Lie std_out.txt replay-0
23Geme-Liesample_team_307N/A2 vs 1Geme-Lie std_out.txt replay-0
24Geme-Liesample_team_302N/A2 vs 1Geme-Lie std_out.txt replay-0
25Geme-Liesample_team_310N/A2 vs 0Geme-Lie std_out.txt replay-0
26sample_team_302Geme-LieN/A1 vs 2Geme-Lie std_out.txt replay-0
27sample_team_313Geme-LieN/A1 vs 2Geme-Lie std_out.txt replay-0
28Geme-Liesample_team_317N/A3 vs 0Geme-Lie std_out.txt replay-0
29sample_team_311Geme-LieN/A0 vs 2Geme-Lie std_out.txt replay-0
30Geme-Liesample_team_318N/A2 vs 0Geme-Lie std_out.txt replay-0
31Geme-Liesample_team_309N/A2 vs 1Geme-Lie std_out.txt replay-0
32Geme-Liesample_team_316N/A2 vs 0Geme-Lie std_out.txt replay-0
33Geme-Liesample_team_311N/A2 vs 0Geme-Lie std_out.txt replay-0
34Geme-Liesample_team_314N/A2 vs 0Geme-Lie std_out.txt replay-0
35Geme-Liesample_team_313N/A2 vs 0Geme-Lie std_out.txt replay-0
36sample_team_310Geme-LieN/A1 vs 2Geme-Lie std_out.txt replay-0
37sample_team_314Geme-LieN/A0 vs 2Geme-Lie std_out.txt replay-0
38sample_team_303Geme-LieN/A0 vs 2Geme-Lie std_out.txt replay-0
39sample_team_319Geme-LieN/A0 vs 2Geme-Lie std_out.txt replay-0



Tag: test-submission

History:



No GitHub UsernameTagCommit TimeAuthorCommit IDStatusWinsTiesLosesComments
0N/Atest-submissionThu, 29 May 2025 20:28:28 (AEDT)XINYIHUANG1dd3a0edd475e4e865c37d75252bbba96938b8d10finished (G)27013
1N/Atest-submissionThu, 29 May 2025 21:27:56 (AEDT)XINYIHUANG179ca10cdecfc6486d22a8f90a853691b22eb98bcfinished (G)24016
2N/Atest-submissionThu, 29 May 2025 23:12:17 (AEDT)XINYIHUANG14a6a060bc2eec4cdecbba56af99165feacdecaddfinished (G)30010
3N/Atest-submissionThu, 29 May 2025 23:34:14 (AEDT)XINYIHUANG15cb6f319777881b763c7e51108b8b88d5bc0ea81finished (G)24016
4N/Atest-submissionThu, 29 May 2025 23:55:12 (AEDT)XINYIHUANG1f5e88dc118571f3f27cdedd4202f44f4175b90a6finished (G)29011
5N/Atest-submissionFri, 30 May 2025 01:10:48 (AEDT)XINYIHUANG16c59bbc0b59ca4a0601a85cfdf4716ba7385b714finished (G)30010
6N/Atest-submissionFri, 30 May 2025 01:30:05 (AEDT)XINYIHUANG1dcf317bd450e1647435e391365414ab9256eb230finished (G)28012
7N/Atest-submissionFri, 30 May 2025 01:48:48 (AEDT)XINYIHUANG141cd0d8e5f47c08c5ebb5b62287f34b66eba00fefinished (G)28012
8N/Atest-submissionFri, 30 May 2025 01:37:17 (AEDT)YuechengWang026c1f71ce3757dc01282aaa7416c65c45a0c55e55finished (G)21019
9N/Atest-submissionFri, 30 May 2025 02:01:25 (AEDT)YuechengWang02ee37fb113ad1ddaf6397dad3c0a46a2a9107e173finished (G)3109
10N/Atest-submissionFri, 30 May 2025 03:14:26 (AEDT)XINYIHUANG164292f711a5e3f749ea5aa3c5b9250c4b6ede9e8finished (G)28012
11N/Atest-submissionFri, 30 May 2025 09:14:19 (AEDT)XINYIHUANG1ea6b684a0388f2c62e67c191484d92aae1bcb1dbfinished (G)29011
12N/Atest-submissionFri, 30 May 2025 10:46:32 (AEDT)XINYIHUANG1d13fda1491d0665d92d3fd7a07d4aea270ebf7f7finished (G)30010
13N/Atest-submissionFri, 30 May 2025 12:13:51 (AEDT)YuechengWang02d99ae7fe1f6a9bbeac967031c57e34697b8038d0finished (G)3208
14N/Atest-submissionFri, 30 May 2025 13:55:52 (AEDT)XINYIHUANG1ea0c1ab24043ffb9e3e1e61e0c361ec79d913a9efinished (G)3208
15N/Atest-submissionFri, 30 May 2025 14:17:52 (AEDT)Ziang Zhouacfee23069a8c5719781ce9ca74ab1bee15c9757finished (G)0040
16N/Atest-submissionFri, 30 May 2025 14:32:44 (AEDT)XINYIHUANG14e87e377bc701292a8b81f0d19a7985003410d0dfinished (G)3109
17N/Atest-submissionFri, 30 May 2025 15:35:36 (AEDT)XINYIHUANG112873642a93523fe191c4133fa49d96805842f5ffinished (G)3109
18N/Atest-submissionFri, 30 May 2025 16:07:01 (AEDT)XINYIHUANG19af99406c2184991151c3f05c3c9bed20fab7644finished (G)3505

Latest 40 games

No RedBlueRandom SeedScoreWinnerLogReplay
0sample_team_303Geme-LieN/A0 vs 2Geme-Lie std_out.txt replay-0
1Geme-Liesample_team_301N/A2 vs 0Geme-Lie std_out.txt replay-0
2Geme-Liesample_team_302N/A2 vs 1Geme-Lie std_out.txt replay-0
3sample_team_306Geme-LieN/A1 vs 2Geme-Lie std_out.txt replay-0
4Geme-Liesample_team_311N/A2 vs 0Geme-Lie std_out.txt replay-0
5Geme-Liesample_team_303N/A2 vs 0Geme-Lie std_out.txt replay-0
6Geme-Liesample_team_306N/A1 vs 2sample_team_306 std_out.txt replay-0
7Geme-Liesample_team_312N/A2 vs 1Geme-Lie std_out.txt replay-0
8sample_team_309Geme-LieN/A0 vs 2Geme-Lie std_out.txt replay-0
9sample_team_310Geme-LieN/A1 vs 2Geme-Lie std_out.txt replay-0
10Geme-Liesample_team_307N/A2 vs 1Geme-Lie std_out.txt replay-0
11sample_team_312Geme-LieN/A0 vs 2Geme-Lie std_out.txt replay-0
12Geme-Liesample_team_309N/A2 vs 0Geme-Lie std_out.txt replay-0
13Geme-Liesample_team_304N/A0 vs 2sample_team_304 std_out.txt replay-0
14Geme-Liesample_team_310N/A2 vs 1Geme-Lie std_out.txt replay-0
15sample_team_308Geme-LieN/A0 vs 2Geme-Lie std_out.txt replay-0
16sample_team_307Geme-LieN/A2 vs 1sample_team_307 std_out.txt replay-0
17sample_team_313Geme-LieN/A1 vs 2Geme-Lie std_out.txt replay-0
18sample_team_305Geme-LieN/A0 vs 2Geme-Lie std_out.txt replay-0
19sample_team_314Geme-LieN/A0 vs 2Geme-Lie std_out.txt replay-0
20sample_team_311Geme-LieN/A1 vs 2Geme-Lie std_out.txt replay-0
21Geme-Liesample_team_315N/A2 vs 0Geme-Lie std_out.txt replay-0
22sample_team_316Geme-LieN/A0 vs 2Geme-Lie std_out.txt replay-0
23Geme-Liesample_team_305N/A2 vs 0Geme-Lie std_out.txt replay-0
24Geme-Liesample_team_308N/A0 vs 2sample_team_308 std_out.txt replay-0
25Geme-Liesample_team_314N/A3 vs 0Geme-Lie std_out.txt replay-0
26sample_team_304Geme-LieN/A2 vs 0sample_team_304 std_out.txt replay-0
27sample_team_319Geme-LieN/A0 vs 2Geme-Lie std_out.txt replay-0
28sample_team_302Geme-LieN/A0 vs 2Geme-Lie std_out.txt replay-0
29sample_team_315Geme-LieN/A0 vs 2Geme-Lie std_out.txt replay-0
30Geme-Liesample_team_313N/A2 vs 0Geme-Lie std_out.txt replay-0
31sample_team_301Geme-LieN/A0 vs 2Geme-Lie std_out.txt replay-0
32Geme-Liesample_team_320N/A2 vs 0Geme-Lie std_out.txt replay-0
33Geme-Liesample_team_319N/A2 vs 0Geme-Lie std_out.txt replay-0
34sample_team_317Geme-LieN/A1 vs 2Geme-Lie std_out.txt replay-0
35sample_team_320Geme-LieN/A0 vs 2Geme-Lie std_out.txt replay-0
36Geme-Liesample_team_317N/A2 vs 0Geme-Lie std_out.txt replay-0
37Geme-Liesample_team_318N/A2 vs 1Geme-Lie std_out.txt replay-0
38Geme-Liesample_team_316N/A2 vs 0Geme-Lie std_out.txt replay-0
39sample_team_318Geme-LieN/A0 vs 2Geme-Lie std_out.txt replay-0