Sequence feeback (2025S1)

Organizer: Andrew Chester and Guang Hu

Result before: 2025-08-03 00:10:37



Tag: 1263521

History:



No GitHub UsernameTagCommit TimeAuthorCommit IDStatusWinsTiesLosesComments
0JadenLing1263521Wed, 07 May 2025 20:31:54 (AEDT)Jaden Ling904e10e715638572d76cbc3b9d1a6c862fa490d9finished (I)307
1JadenLing1263521Wed, 07 May 2025 21:24:11 (AEDT)Jaden Lingb76083cb4802e5d25cfdfbff09c9a7d41a448ab7finished (I)307
2JadenLing1263521Thu, 08 May 2025 11:49:46 (AEDT)Jaden Ling352409636a2572a47baa05dfe27079fdaf5bf7bdfinished (I)208
3JadenLing1263521Thu, 08 May 2025 12:20:01 (AEDT)Jaden Linga8bdb1f97cbbd3a237e6fab4b54f0dc812eec3d8finished (I)703

Latest 10 games

No RedBlueRandom SeedScoreWinnerLogReplay



Tag: 1540816

History:



No GitHub UsernameTagCommit TimeAuthorCommit IDStatusWinsTiesLosesComments
0ChuXuying03231540816Thu, 08 May 2025 21:01:26 (AEDT)chuxuying8f4d2aa7c2c1485b0042963b87f4cfd432e596e6finished (I)307
1ChuXuying03231540816Mon, 12 May 2025 00:57:42 (AEDT)chuxuying3974b57a30c91d9869c59d7b2f5c07c402bb995cfinished (I)406
2ChuXuying03231540816Mon, 12 May 2025 02:30:42 (AEDT)chuxuyingc4c7500cc8b755be2ae0a721f656f3df3ee3ddd7finished (I)217
3ChuXuying03231540816Mon, 12 May 2025 03:35:40 (AEDT)chuxuyingdd2ea4f38ea5fd5cc4ede8f197c62905c1ff0b68finished (I)406
4ChuXuying03231540816Mon, 12 May 2025 23:40:53 (AEDT)chuxuyingaed2062df48b0fa8e2dfbd701a314d235555b483finished (I)307
5ChuXuying03231540816Tue, 13 May 2025 02:53:39 (AEDT)chuxuying504ebf5173884bb2d426d8b1d955f90b767a2656finished (I)208
6ChuXuying03231540816Tue, 13 May 2025 03:06:40 (AEDT)chuxuying491cfe54c188c6564a99ec4d65c8ae7b24ee6eaffinished (I)406

Latest 10 games

No RedBlueRandom SeedScoreWinnerLogReplay



Tag: 1269948

History:



No GitHub UsernameTagCommit TimeAuthorCommit IDStatusWinsTiesLosesComments
0liam-b1269948Wed, 07 May 2025 12:29:50 (AEDT)Liam Brennaned5e5c4f216bb74dd16b150ce9b0bae951a9a358verifyingN/AN/AN/A
1liam-b1269948Wed, 07 May 2025 13:14:00 (AEDT)Liam Brennan18ce9e4d28c9a98f5a4ada8c5542b1479c13e335finished (I)406
2liam-b1269948Thu, 08 May 2025 10:52:32 (AEDT)Liam Brennane198e4914a90d1f2c111a1c063d69fe1d55dae0dfinished (I)208
3liam-b1269948Thu, 08 May 2025 11:17:52 (AEDT)Liam Brennan76b58da6dc11b0d54df52430208d8d6bbc54bf31finished (I)604
4liam-b1269948Thu, 08 May 2025 11:41:21 (AEDT)Liam Brennan180b8f6d583da129f2ede1953afca88ea5cea1d7finished (I)514
5liam-b1269948Thu, 08 May 2025 11:56:17 (AEDT)Liam Brennan6796b64b49756168ffc585edd67e00d4033cc106finished (I)703
6liam-b1269948Thu, 08 May 2025 12:10:10 (AEDT)Liam Brennanb9b44300a0ed5f49c21c5f88930376bf341ba34bfinished (I)406
7liam-b1269948Sun, 11 May 2025 13:46:20 (AEDT)Liam Brennanc10948b9b78325870346325501fb711d3d0e39b5finished (I)0010
8liam-b1269948Sun, 11 May 2025 13:54:04 (AEDT)Liam Brennan2984f8bd13073784cbc9a4529ff3b4f323af30cffinished (I)802
9liam-b1269948Sun, 11 May 2025 14:56:58 (AEDT)Liam Brennan25a51968e237a8dda6c733ed51a1e6e79544c7befinished (I)901
10liam-b1269948Sun, 11 May 2025 15:22:01 (AEDT)Liam Brennan5c6c0c19299f97ee265c0ecd315d855afb86d89cfinished (I)703
11liam-b1269948Mon, 12 May 2025 15:45:48 (AEDT)Liam Brennan2c3c5383a3884cedf5eb2cba4ace3b14f92a49bcfinished (I)703

Latest 10 games

No RedBlueRandom SeedScoreWinnerLogReplay



Tag: submission

History:



No GitHub UsernameTagCommit TimeAuthorCommit IDStatusWinsTiesLosesComments
0N/AsubmissionWed, 28 May 2025 19:12:27 (AEDT)Liam Brennanefd63f50954cd26f50d5e17d2d5a9f5846e9096dfinished (G)29011
1N/AsubmissionWed, 28 May 2025 19:30:41 (AEDT)Liam Brennan4e7956234aab042a718b23df48e14c3fe4a6aa6efinished (G)3604
2N/AsubmissionThu, 29 May 2025 14:34:05 (AEDT)Liam Brennan0e0962d748bc6bad5d97054f4472f87e993abe89finished (G)3307
3N/AsubmissionFri, 30 May 2025 11:45:58 (AEDT)Liam Brennanbae7db5c6e6bbc937cddcde8b1c64a30490c7e6efinished (G)3307
4N/AsubmissionFri, 30 May 2025 12:10:44 (AEDT)Liam Brennan46c92df3641254f41fca461a261808e684b2ae7bfinished (G)3208
5N/AsubmissionFri, 30 May 2025 12:28:46 (AEDT)Liam Brennane855d2e5a73a69f921d9069d7ad1d742b78fdba4finished (G)3406
6N/AsubmissionFri, 30 May 2025 12:48:35 (AEDT)Liam Brennana6646b27b71e4e19006523c7d89eeccf08b07caffinished (G)3208
7N/AsubmissionFri, 30 May 2025 13:07:34 (AEDT)Liam Brennan0c9e6202bf7e5b2921d2c69fca2eed573f66080cfinished (G)3901

Latest 40 games

No RedBlueRandom SeedScoreWinnerLogReplay
0Group86sample_team_301N/A2 vs 0Group86 std_out.txt replay-0
1sample_team_306Group86N/A0 vs 2Group86 std_out.txt replay-0
2Group86sample_team_306N/A2 vs 0Group86 std_out.txt replay-0
3sample_team_302Group86N/A0 vs 2Group86 std_out.txt replay-0
4sample_team_301Group86N/A0 vs 3Group86 std_out.txt replay-0
5Group86sample_team_308N/A2 vs 0Group86 std_out.txt replay-0
6Group86sample_team_302N/A2 vs 1Group86 std_out.txt replay-0
7Group86sample_team_307N/A2 vs 1Group86 std_out.txt replay-0
8sample_team_310Group86N/A0 vs 2Group86 std_out.txt replay-0
9Group86sample_team_309N/A2 vs 0Group86 std_out.txt replay-0
10Group86sample_team_305N/A2 vs 0Group86 std_out.txt replay-0
11sample_team_303Group86N/A0 vs 2Group86 std_out.txt replay-0
12Group86sample_team_311N/A2 vs 0Group86 std_out.txt replay-0
13Group86sample_team_310N/A2 vs 1Group86 std_out.txt replay-0
14sample_team_305Group86N/A0 vs 2Group86 std_out.txt replay-0
15Group86sample_team_303N/A2 vs 0Group86 std_out.txt replay-0
16sample_team_307Group86N/A1 vs 2Group86 std_out.txt replay-0
17Group86sample_team_312N/A2 vs 0Group86 std_out.txt replay-0
18Group86sample_team_304N/A0 vs 2sample_team_304 std_out.txt replay-0
19sample_team_308Group86N/A0 vs 2Group86 std_out.txt replay-0
20sample_team_311Group86N/A0 vs 2Group86 std_out.txt replay-0
21sample_team_304Group86N/A0 vs 2Group86 std_out.txt replay-0
22sample_team_314Group86N/A0 vs 2Group86 std_out.txt replay-0
23sample_team_312Group86N/A0 vs 2Group86 std_out.txt replay-0
24sample_team_309Group86N/A1 vs 2Group86 std_out.txt replay-0
25sample_team_315Group86N/A0 vs 2Group86 std_out.txt replay-0
26Group86sample_team_317N/A2 vs 0Group86 std_out.txt replay-0
27Group86sample_team_316N/A3 vs 1Group86 std_out.txt replay-0
28Group86sample_team_318N/A2 vs 0Group86 std_out.txt replay-0
29sample_team_317Group86N/A0 vs 2Group86 std_out.txt replay-0
30Group86sample_team_320N/A2 vs 0Group86 std_out.txt replay-0
31sample_team_320Group86N/A1 vs 2Group86 std_out.txt replay-0
32sample_team_318Group86N/A0 vs 2Group86 std_out.txt replay-0
33sample_team_313Group86N/A1 vs 2Group86 std_out.txt replay-0
34sample_team_319Group86N/A0 vs 2Group86 std_out.txt replay-0
35Group86sample_team_313N/A2 vs 1Group86 std_out.txt replay-0
36Group86sample_team_315N/A2 vs 0Group86 std_out.txt replay-0
37sample_team_316Group86N/A0 vs 2Group86 std_out.txt replay-0
38Group86sample_team_314N/A2 vs 0Group86 std_out.txt replay-0
39Group86sample_team_319N/A2 vs 1Group86 std_out.txt replay-0



Tag: test-submission

History:



No GitHub UsernameTagCommit TimeAuthorCommit IDStatusWinsTiesLosesComments
0N/Atest-submissionThu, 22 May 2025 11:48:04 (AEDT)Liam Brennan154ed2ae3bc07a5ef70cdcfbaddb3864333c357dfinished (G)30010
1N/Atest-submissionThu, 22 May 2025 12:47:42 (AEDT)Liam Brennanc67ff46a1a7d614ff52daff196f6cf0bcbc453f5finished (G)3505
2N/Atest-submissionThu, 22 May 2025 13:16:10 (AEDT)Liam Brennana1ff9d448cca65fdb28ef2694b21a6cf342e534efinished (G)3604
3N/Atest-submissionSat, 24 May 2025 15:05:16 (AEDT)Liam Brennan1c779866bda0b3476f6a7d18e3a35fe8264f015bfinished (G)24016
4N/Atest-submissionSat, 24 May 2025 15:29:35 (AEDT)Liam Brennanbcc2a1fcf036a21468d5b874cc74710731a35b6dfinished (G)3208
5N/Atest-submissionSat, 24 May 2025 16:04:06 (AEDT)Liam Brennan48a674eaaa2c9ee768983167ee41d45a9a15d984finished (G)3307
6N/Atest-submissionSat, 24 May 2025 16:13:03 (AEDT)Liam Brennan7f1dcd253263bf48aa8608596064531085eacc8ffinished (G)3505
7N/Atest-submissionMon, 26 May 2025 15:20:46 (AEDT)Liam Brennan5288f1d8dfb647452f3efbee2dd59b91b4080ef7verification_FailedN/AN/AN/A
8N/Atest-submissionMon, 26 May 2025 15:56:58 (AEDT)Liam Brennan504c59099368955b357f458464773595165ecd50finished (G)16024
9N/Atest-submissionMon, 26 May 2025 16:04:31 (AEDT)Liam Brennan445ce392c531e0c8a0a80e19ba0de6d059ed5282finished (G)3406

Latest 40 games

No RedBlueRandom SeedScoreWinnerLogReplay