Sequence feeback (2025S1)

Organizer: Andrew Chester and Guang Hu

Result before: 2025-08-03 00:18:03



Tag: 988617

History:



No GitHub UsernameTagCommit TimeAuthorCommit IDStatusWinsTiesLosesComments
0massiminoe988617Tue, 06 May 2025 23:23:58 (AEDT)Max Ellis34262f8ede1079593241093caa70d035be96c21efinished (I)307
1massiminoe988617Wed, 07 May 2025 00:09:37 (AEDT)Max Ellis4d5b58cd1351085b81cb7c1eae21055be3207151finished (I)208
2massiminoe988617Wed, 07 May 2025 23:06:48 (AEDT)Max Ellis4133bfba6a9c6cdd87f243710fb814b6f8e6eff4finished (I)604
3massiminoe988617Wed, 07 May 2025 23:28:10 (AEDT)Max Elliscec4934b991f9e9ca5375afde873a0d443c8479cfinished (I)406
4massiminoe988617Wed, 07 May 2025 23:36:51 (AEDT)Max Ellis6359dd06a44df98af64162074444ac02e85b0ee8finished (I)0010
5massiminoe988617Wed, 07 May 2025 23:41:24 (AEDT)Max Ellis10b9b5b43ba6c19dc41dabef05dd082f5cf80478finished (I)604
6massiminoe988617Wed, 07 May 2025 23:48:48 (AEDT)Max Ellise9b9046abf6d048c97c82cf128d7da9081666805finished (I)505
7massiminoe988617Wed, 07 May 2025 23:54:23 (AEDT)Max Ellis29e1183b7a78cecf8a6e07cd891d8d8d8fdfc511finished (I)604
8massiminoe988617Sat, 10 May 2025 21:12:40 (AEDT)Max Ellis9c876c7716923c3eb636a92d24b9fb4baa0f6af1finished (I)703
9massiminoe988617Sat, 10 May 2025 21:33:02 (AEDT)Max Ellis5e65cd135b5608482bdfd8959abc6f07400a7ee6finished (I)703
10massiminoe988617Sat, 10 May 2025 22:16:29 (AEDT)Max Ellis2751ec45715ed70c6d7a554a8924e6110f06e154finished (I)802
11massiminoe988617Sat, 10 May 2025 22:25:43 (AEDT)Max Ellisaf3f13b922b6f18268468b968eadd25b6439cba4finished (I)802
12massiminoe988617Mon, 12 May 2025 18:44:02 (AEDT)Max Ellis957fa6cd83bd3751b0aa306f7997dd290d4a8f5efinished (I)802
13massiminoe988617Mon, 12 May 2025 22:27:57 (AEDT)Max Ellis8b63b26245d8d3524bdd5b0ab3e778a1a0482cc5finished (I)604
14massiminoe988617Mon, 12 May 2025 22:38:17 (AEDT)Max Ellis44cbf2350831daff97411326488a5edec07d8b95finished (I)802
15massiminoe988617Mon, 12 May 2025 22:44:18 (AEDT)Max Ellis85d05dff11a321db80dd7a3f0e161b01553688bdfinished (I)406
16massiminoe988617Mon, 12 May 2025 22:54:16 (AEDT)Max Ellis4d5c4fc3960bede78fbf23edc1e3fa2123d0521dfinished (I)901
17massiminoe988617Mon, 12 May 2025 23:04:19 (AEDT)Max Ellis06361232ed2e2f8fbd0f70d87308513ac96b8aadfinished (I)604
18massiminoe988617Mon, 12 May 2025 23:14:25 (AEDT)Max Elliscb9e7ae7d6e015c4a50144ce0aedfd37ab542619finished (I)703
19massiminoe988617Mon, 12 May 2025 23:23:04 (AEDT)Max Ellis7ad40d4ce0b81472a93a2d2093c89d3d5d1c1d32finished (I)703
20massiminoe988617Mon, 12 May 2025 23:30:26 (AEDT)Max Ellis452170cdde96675bae7d8691b1dfc55bf58edaf5finished (I)703
21massiminoe988617Mon, 12 May 2025 23:39:41 (AEDT)Max Ellisca95dfd632a9e6c689cc20d41b00c11bf949b0b6finished (I)703
22massiminoe988617Mon, 12 May 2025 23:48:56 (AEDT)Max Ellis2a469785d5e9a085c7c187240c606d0d2bc1da9ffinished (I)505
23massiminoe988617Mon, 12 May 2025 23:56:58 (AEDT)Max Ellis3641fc614c64b8de8a5f89a43801b047ac3aa9e7finished (I)901
24massiminoe988617Tue, 13 May 2025 00:04:33 (AEDT)Max Elliscd710ea1694dc2495a6050d56c67be331f58bbfffinished (I)802
25massiminoe988617Tue, 13 May 2025 00:11:52 (AEDT)Max Ellisa24a8c9da3db1119ec5debb391199de52b418862finished (I)703
26massiminoe988617Tue, 13 May 2025 00:22:17 (AEDT)Max Ellis1dfef8cfae037af3f96044ea8990366858fc810bfinished (I)604
27massiminoe988617Tue, 13 May 2025 00:34:24 (AEDT)Max Ellise15c657d5b70416938e5c90e672c8a6bf79c7e3dfinished (I)604

Latest 10 games

No RedBlueRandom SeedScoreWinnerLogReplay



Tag: 1084829

History:



No GitHub UsernameTagCommit TimeAuthorCommit IDStatusWinsTiesLosesComments
0Wheres-Wallis1084829Mon, 12 May 2025 16:32:12 (AEDT)Wheres-Wallis09487fa257263f8590848fd6088b52e0dd179f56finished (I)0010
1Wheres-Wallis1084829Mon, 12 May 2025 17:23:12 (AEDT)Wheres-Wallisb48cc0dc4754924817db16e43ec835bbdad8ff38finished (I)208
2Wheres-Wallis1084829Tue, 13 May 2025 13:59:37 (AEDT)Wheres-Wallis4c1ceaa6166c4de1662cc34c9d8242da1ce6d77ffinished (I)208
3Wheres-Wallis1084829Tue, 13 May 2025 14:19:04 (AEDT)Wheres-Wallis17bbbe7924e0464e015a160fbb1217bf8ceab2abfinished (I)505
4Wheres-Wallis1084829Tue, 13 May 2025 14:47:46 (AEDT)Wheres-Wallisd318901870f881d92387c3319f6d47e316b073f3finished (I)505
5Wheres-Wallis1084829Sun, 04 May 2025 14:47:46 (AEDT)Max Ellis25276c90e64a0998b49ae1d7238c3d9978373dc3finished (I)109
6Wheres-Wallis1084829Tue, 13 May 2025 15:32:32 (AEDT)Wheres-Wallisc0db69a94891d743ab0c7086c0f06363237026c1finished (I)802

Latest 10 games

No RedBlueRandom SeedScoreWinnerLogReplay



Tag: 1084624

History:



No GitHub UsernameTagCommit TimeAuthorCommit IDStatusWinsTiesLosesComments
0liamrogers031084624Wed, 07 May 2025 23:10:56 (AEDT)liamrogers03889d61945a160698c7ea91a8fbeeb3cf2c341459finished (I)604
1liamrogers031084624Wed, 07 May 2025 23:28:29 (AEDT)liamrogers039b8a9a41f5b40cee90bf9b47672cff2cfe219970finished (I)604
2liamrogers031084624Wed, 07 May 2025 23:34:50 (AEDT)liamrogers03e19b8ab8f853e907016bc2ebf0b5ffd3963b794ffinished (I)406
3liamrogers031084624Wed, 07 May 2025 23:53:15 (AEDT)liamrogers03053a0694497b9b0c9444b9fb1e7d289b8417b5a1finished (I)208
4liamrogers031084624Wed, 07 May 2025 23:59:14 (AEDT)liamrogers039ad39c131c1161dc73a83fe0e36427b009a4abb5finished (I)604
5liamrogers031084624Thu, 08 May 2025 00:07:55 (AEDT)liamrogers03ac863fe3eea70d66750e12bc70c136825b37b184finished (I)604
6liamrogers031084624Thu, 08 May 2025 00:33:32 (AEDT)liamrogers03fbe21c127e4ce653bfba3f82a6cce22c01e4b383finished (I)505
7liamrogers031084624Thu, 08 May 2025 00:51:43 (AEDT)liamrogers037759f1374e19bdec7ba9210eca20f4ae9747e7d3finished (I)604
8liamrogers031084624Thu, 08 May 2025 01:00:50 (AEDT)liamrogers031b7c48cf228ae7fcf5a9854ab8340a39c65ab526finished (I)406
9liamrogers031084624Thu, 08 May 2025 01:23:06 (AEDT)liamrogers03ab43ff31f1ac4878909083e4dc5770a7e3dee005finished (I)505
10liamrogers031084624Thu, 08 May 2025 01:49:22 (AEDT)liamrogers0353b5bf2ce84312d80539df9ffb265ba62fc8d4a6finished (I)604
11liamrogers031084624Thu, 08 May 2025 02:00:39 (AEDT)liamrogers037638c718402de876d1ffcd0defc62d34f6ed7f58finished (I)505
12liamrogers031084624Thu, 08 May 2025 02:17:26 (AEDT)liamrogers03a5ee0e88e9f5e1cccc1c806e8897e772b806a890finished (I)604
13liamrogers031084624Thu, 08 May 2025 02:23:43 (AEDT)liamrogers03c2424a31d7e866c066e19dcff73c5e7fafa59ec4finished (I)505
14liamrogers031084624Thu, 08 May 2025 12:47:58 (AEDT)liamrogers03abbd64c53e6c951c84e67bdc460410285d596159finished (I)406
15liamrogers031084624Thu, 08 May 2025 12:52:49 (AEDT)liamrogers03c0cb1c47f020754087367f56273c0e50b51b2d2dfinished (I)703
16liamrogers031084624Sun, 11 May 2025 15:00:51 (AEDT)liamrogers03fbe6cfc055954856422d9e3977a203627b168dbefinished (I)307

Latest 10 games

No RedBlueRandom SeedScoreWinnerLogReplay



Tag: submission

History:



No GitHub UsernameTagCommit TimeAuthorCommit IDStatusWinsTiesLosesComments
0N/AsubmissionFri, 30 May 2025 15:29:10 (AEDT)Max Ellisec717e679335c4be7a1d205d1bdbb814ab275515finished (G)3901

Latest 40 games

No RedBlueRandom SeedScoreWinnerLogReplay
0Artificial Sequence Intelligencesample_team_306N/A2 vs 0Artificial Sequence Intelligence std_out.txt replay-0
1Artificial Sequence Intelligencesample_team_318N/A2 vs 0Artificial Sequence Intelligence std_out.txt replay-0
2sample_team_305Artificial Sequence IntelligenceN/A0 vs 2Artificial Sequence Intelligence std_out.txt replay-0
3Artificial Sequence Intelligencesample_team_304N/A2 vs 0Artificial Sequence Intelligence std_out.txt replay-0
4Artificial Sequence Intelligencesample_team_313N/A2 vs 0Artificial Sequence Intelligence std_out.txt replay-0
5Artificial Sequence Intelligencesample_team_317N/A2 vs 0Artificial Sequence Intelligence std_out.txt replay-0
6sample_team_303Artificial Sequence IntelligenceN/A0 vs 2Artificial Sequence Intelligence std_out.txt replay-0
7sample_team_307Artificial Sequence IntelligenceN/A0 vs 2Artificial Sequence Intelligence std_out.txt replay-0
8sample_team_304Artificial Sequence IntelligenceN/A0 vs 2Artificial Sequence Intelligence std_out.txt replay-0
9sample_team_320Artificial Sequence IntelligenceN/A0 vs 2Artificial Sequence Intelligence std_out.txt replay-0
10sample_team_301Artificial Sequence IntelligenceN/A0 vs 2Artificial Sequence Intelligence std_out.txt replay-0
11sample_team_319Artificial Sequence IntelligenceN/A0 vs 2Artificial Sequence Intelligence std_out.txt replay-0
12Artificial Sequence Intelligencesample_team_305N/A2 vs 0Artificial Sequence Intelligence std_out.txt replay-0
13Artificial Sequence Intelligencesample_team_302N/A2 vs 0Artificial Sequence Intelligence std_out.txt replay-0
14Artificial Sequence Intelligencesample_team_308N/A1 vs 2sample_team_308 std_out.txt replay-0
15sample_team_306Artificial Sequence IntelligenceN/A1 vs 2Artificial Sequence Intelligence std_out.txt replay-0
16Artificial Sequence Intelligencesample_team_314N/A2 vs 0Artificial Sequence Intelligence std_out.txt replay-0
17Artificial Sequence Intelligencesample_team_301N/A2 vs 0Artificial Sequence Intelligence std_out.txt replay-0
18sample_team_312Artificial Sequence IntelligenceN/A0 vs 2Artificial Sequence Intelligence std_out.txt replay-0
19Artificial Sequence Intelligencesample_team_320N/A2 vs 0Artificial Sequence Intelligence std_out.txt replay-0
20Artificial Sequence Intelligencesample_team_319N/A2 vs 0Artificial Sequence Intelligence std_out.txt replay-0
21sample_team_316Artificial Sequence IntelligenceN/A0 vs 2Artificial Sequence Intelligence std_out.txt replay-0
22sample_team_309Artificial Sequence IntelligenceN/A0 vs 2Artificial Sequence Intelligence std_out.txt replay-0
23sample_team_302Artificial Sequence IntelligenceN/A0 vs 2Artificial Sequence Intelligence std_out.txt replay-0
24sample_team_318Artificial Sequence IntelligenceN/A0 vs 2Artificial Sequence Intelligence std_out.txt replay-0
25Artificial Sequence Intelligencesample_team_303N/A2 vs 0Artificial Sequence Intelligence std_out.txt replay-0
26Artificial Sequence Intelligencesample_team_315N/A2 vs 0Artificial Sequence Intelligence std_out.txt replay-0
27sample_team_315Artificial Sequence IntelligenceN/A0 vs 2Artificial Sequence Intelligence std_out.txt replay-0
28sample_team_310Artificial Sequence IntelligenceN/A0 vs 2Artificial Sequence Intelligence std_out.txt replay-0
29Artificial Sequence Intelligencesample_team_312N/A2 vs 0Artificial Sequence Intelligence std_out.txt replay-0
30Artificial Sequence Intelligencesample_team_310N/A2 vs 0Artificial Sequence Intelligence std_out.txt replay-0
31Artificial Sequence Intelligencesample_team_311N/A2 vs 0Artificial Sequence Intelligence std_out.txt replay-0
32sample_team_311Artificial Sequence IntelligenceN/A0 vs 2Artificial Sequence Intelligence std_out.txt replay-0
33sample_team_314Artificial Sequence IntelligenceN/A0 vs 2Artificial Sequence Intelligence std_out.txt replay-0
34Artificial Sequence Intelligencesample_team_309N/A2 vs 0Artificial Sequence Intelligence std_out.txt replay-0
35Artificial Sequence Intelligencesample_team_307N/A3 vs 1Artificial Sequence Intelligence std_out.txt replay-0
36sample_team_317Artificial Sequence IntelligenceN/A0 vs 2Artificial Sequence Intelligence std_out.txt replay-0
37sample_team_308Artificial Sequence IntelligenceN/A0 vs 2Artificial Sequence Intelligence std_out.txt replay-0
38Artificial Sequence Intelligencesample_team_316N/A2 vs 0Artificial Sequence Intelligence std_out.txt replay-0
39sample_team_313Artificial Sequence IntelligenceN/A0 vs 2Artificial Sequence Intelligence std_out.txt replay-0



Tag: test-submission

History:



No GitHub UsernameTagCommit TimeAuthorCommit IDStatusWinsTiesLosesComments
0N/Atest-submissionWed, 21 May 2025 21:36:23 (AEDT)Max Ellise164e7ca1d56658eff12a398264bd4caae11ab10finished (G)30010
1N/Atest-submissionSat, 24 May 2025 17:13:27 (AEDT)Max Ellis720553f722300b883974e26da9e86fda8696c042finished (G)6034
2N/Atest-submissionSat, 24 May 2025 17:44:04 (AEDT)Max Ellisfbe6cd92f8e0abf645fdf7fedf62edbd902dffa6finished (G)3505
3N/Atest-submissionSat, 24 May 2025 18:47:54 (AEDT)Max Ellis57b0764641594ffce4d04fc47c41240655af0546finished (G)3406
4N/Atest-submissionSat, 24 May 2025 21:41:19 (AEDT)Max Ellis3a688d3656ddd54eadaab2cd815612a3c1763a19finished (G)3703
5N/Atest-submissionSat, 24 May 2025 22:50:53 (AEDT)Max Ellisd42913aaefacbdfc52e0a840fe9e40215a9e8cc4finished (G)3901
6N/Atest-submissionThu, 29 May 2025 17:08:44 (AEDT)liamrogers036f2ee508e2c0ce2721ba27766e22cf9f7106f6bafinished (G)3703
7N/Atest-submissionThu, 29 May 2025 17:32:21 (AEDT)liamrogers0324ae5ec3c6a1404e6013373805e7bb687a85f1b4finished (G)3604
8N/Atest-submissionThu, 29 May 2025 17:57:00 (AEDT)liamrogers031ad563e632900c4d146960dd9e6912dfb67cfc43finished (G)3604
9N/Atest-submissionThu, 29 May 2025 18:14:06 (AEDT)liamrogers03b59f9b21f92d7d29ca0e33483fee8416a92128c8finished (G)3703

Latest 40 games

No RedBlueRandom SeedScoreWinnerLogReplay
0sample_team_312Artificial Sequence IntelligenceN/A0 vs 2Artificial Sequence Intelligence std_out.txt replay-0
1Artificial Sequence Intelligencesample_team_310N/A1 vs 2sample_team_310 std_out.txt replay-0
2sample_team_315Artificial Sequence IntelligenceN/A0 vs 2Artificial Sequence Intelligence std_out.txt replay-0
3sample_team_317Artificial Sequence IntelligenceN/A0 vs 2Artificial Sequence Intelligence std_out.txt replay-0
4Artificial Sequence Intelligencesample_team_307N/A2 vs 0Artificial Sequence Intelligence std_out.txt replay-0
5Artificial Sequence Intelligencesample_team_318N/A2 vs 0Artificial Sequence Intelligence std_out.txt replay-0
6Artificial Sequence Intelligencesample_team_305N/A2 vs 0Artificial Sequence Intelligence std_out.txt replay-0
7Artificial Sequence Intelligencesample_team_315N/A2 vs 0Artificial Sequence Intelligence std_out.txt replay-0
8sample_team_309Artificial Sequence IntelligenceN/A2 vs 0sample_team_309 std_out.txt replay-0
9Artificial Sequence Intelligencesample_team_301N/A2 vs 0Artificial Sequence Intelligence std_out.txt replay-0
10sample_team_316Artificial Sequence IntelligenceN/A0 vs 2Artificial Sequence Intelligence std_out.txt replay-0
11Artificial Sequence Intelligencesample_team_312N/A2 vs 0Artificial Sequence Intelligence std_out.txt replay-0
12sample_team_311Artificial Sequence IntelligenceN/A0 vs 2Artificial Sequence Intelligence std_out.txt replay-0
13sample_team_301Artificial Sequence IntelligenceN/A0 vs 2Artificial Sequence Intelligence std_out.txt replay-0
14Artificial Sequence Intelligencesample_team_302N/A2 vs 0Artificial Sequence Intelligence std_out.txt replay-0
15Artificial Sequence Intelligencesample_team_311N/A2 vs 0Artificial Sequence Intelligence std_out.txt replay-0
16Artificial Sequence Intelligencesample_team_317N/A2 vs 0Artificial Sequence Intelligence std_out.txt replay-0
17Artificial Sequence Intelligencesample_team_306N/A2 vs 0Artificial Sequence Intelligence std_out.txt replay-0
18sample_team_302Artificial Sequence IntelligenceN/A2 vs 0sample_team_302 std_out.txt replay-0
19sample_team_310Artificial Sequence IntelligenceN/A0 vs 2Artificial Sequence Intelligence std_out.txt replay-0
20Artificial Sequence Intelligencesample_team_309N/A2 vs 0Artificial Sequence Intelligence std_out.txt replay-0
21sample_team_313Artificial Sequence IntelligenceN/A0 vs 2Artificial Sequence Intelligence std_out.txt replay-0
22sample_team_303Artificial Sequence IntelligenceN/A0 vs 2Artificial Sequence Intelligence std_out.txt replay-0
23sample_team_305Artificial Sequence IntelligenceN/A0 vs 2Artificial Sequence Intelligence std_out.txt replay-0
24sample_team_306Artificial Sequence IntelligenceN/A0 vs 2Artificial Sequence Intelligence std_out.txt replay-0
25Artificial Sequence Intelligencesample_team_314N/A2 vs 0Artificial Sequence Intelligence std_out.txt replay-0
26sample_team_307Artificial Sequence IntelligenceN/A0 vs 2Artificial Sequence Intelligence std_out.txt replay-0
27Artificial Sequence Intelligencesample_team_313N/A2 vs 0Artificial Sequence Intelligence std_out.txt replay-0
28Artificial Sequence Intelligencesample_team_303N/A2 vs 0Artificial Sequence Intelligence std_out.txt replay-0
29Artificial Sequence Intelligencesample_team_308N/A2 vs 0Artificial Sequence Intelligence std_out.txt replay-0
30Artificial Sequence Intelligencesample_team_320N/A2 vs 0Artificial Sequence Intelligence std_out.txt replay-0
31sample_team_318Artificial Sequence IntelligenceN/A0 vs 2Artificial Sequence Intelligence std_out.txt replay-0
32sample_team_304Artificial Sequence IntelligenceN/A0 vs 2Artificial Sequence Intelligence std_out.txt replay-0
33Artificial Sequence Intelligencesample_team_319N/A2 vs 0Artificial Sequence Intelligence std_out.txt replay-0
34sample_team_319Artificial Sequence IntelligenceN/A0 vs 2Artificial Sequence Intelligence std_out.txt replay-0
35Artificial Sequence Intelligencesample_team_316N/A2 vs 0Artificial Sequence Intelligence std_out.txt replay-0
36sample_team_320Artificial Sequence IntelligenceN/A1 vs 2Artificial Sequence Intelligence std_out.txt replay-0
37sample_team_308Artificial Sequence IntelligenceN/A0 vs 2Artificial Sequence Intelligence std_out.txt replay-0
38sample_team_314Artificial Sequence IntelligenceN/A0 vs 2Artificial Sequence Intelligence std_out.txt replay-0
39Artificial Sequence Intelligencesample_team_304N/A2 vs 1Artificial Sequence Intelligence std_out.txt replay-0