Sequence feeback (2025S1)

Organizer: Andrew Chester and Guang Hu

Result before: 2025-08-03 00:03:18



Tag: 1670279

History:



No GitHub UsernameTagCommit TimeAuthorCommit IDStatusWinsTiesLosesComments
0DuckManGO1670279Mon, 05 May 2025 16:39:56 (AEDT)DuckManGO7b4b13220020d8a31de347d1d0f9af83100643ebfinished (I)0010
1DuckManGO1670279Tue, 06 May 2025 14:45:24 (AEDT)DuckManGOb294417830e9c0d8425782abab82b7ee0793eaadfinished (I)604
2DuckManGO1670279Tue, 06 May 2025 15:28:43 (AEDT)DuckManGO93df2e4d6f5277b8745467700df7db4428225394finished (I)604
3DuckManGO1670279Tue, 06 May 2025 16:34:51 (AEDT)DuckManGOb7f35ad4d82d2fdd7c6b03210909da98bc39a28efinished (I)703
4DuckManGO1670279Wed, 07 May 2025 17:44:32 (AEDT)DuckManGO56fcc51e658b79312cf1eb704c23cc5d07f7b286finished (I)604
5DuckManGO1670279Wed, 07 May 2025 22:03:59 (AEDT)DuckManGOdffe5a7a06a4c2568c43da5813e5ca81fbeb9325finished (I)604
6DuckManGO1670279Wed, 07 May 2025 22:35:46 (AEDT)DuckManGOa214dc7a4f434534e71e5baad643e8e13501d473verifyingN/AN/AN/A
7DuckManGO1670279Thu, 08 May 2025 12:30:12 (AEDT)DuckManGO30a3327e0123789c65257e75ce5ac674329d4b8afinished (I)802

Latest 10 games

No RedBlueRandom SeedScoreWinnerLogReplay



Tag: 1681989

History:



No GitHub UsernameTagCommit TimeAuthorCommit IDStatusWinsTiesLosesComments
0Sp1cyJu1ce1681989Mon, 05 May 2025 20:46:03 (AEDT)Mohit Gargd6f8c7bfea3b0a8eade9562ee8a29df89ace47adfinished (I)0010
1Sp1cyJu1ce1681989Tue, 06 May 2025 17:16:15 (AEDT)Mohit Garg37c0a45ccbbc54e60689394ce83a69ffe512b18afinished (I)0010
2Sp1cyJu1ce1681989Tue, 06 May 2025 20:11:08 (AEDT)Mohit Garg453def6127ea3af23c2f571d4014d2a9d19c9809finished (I)0010
3Sp1cyJu1ce1681989Fri, 02 May 2025 16:52:53 (AEDT)DuckManGOdcb1e6ae9cfff9b46f2c732c12590172a57858abfinished (I)109
4Sp1cyJu1ce1681989Sun, 11 May 2025 16:10:25 (AEDT)Mohit Gargd0af8515556aad86ed9894822a95e242b360d1cdfinished (I)0010
5Sp1cyJu1ce1681989Sun, 11 May 2025 16:47:48 (AEDT)Mohit Garg2c3a8531683d25446c3924e292ad0291157f69cafinished (I)0010
6Sp1cyJu1ce1681989Sun, 11 May 2025 16:58:58 (AEDT)Mohit Garg6eb1d73ed8a2fd266926d0fab3f024b9b0295f83finished (I)0010
7Sp1cyJu1ce1681989Sun, 11 May 2025 17:39:35 (AEDT)Mohit Garg0bd3540ef3e1f65f4547b465bbc3af00559cc4e8finished (I)0010
8Sp1cyJu1ce1681989Sun, 11 May 2025 18:11:12 (AEDT)Mohit Garge88d59b7b2effabb9d5dd7e901c98675da344b32finished (I)0010
9Sp1cyJu1ce1681989Sun, 11 May 2025 18:28:32 (AEDT)Mohit Garge0245c7990e5e0be111750aaaecbfa98c5976c20finished (I)0010
10Sp1cyJu1ce1681989Sun, 11 May 2025 18:39:37 (AEDT)Mohit Gargddcdbb10337d923e3f24fa45a9e018ac74971189finished (I)0010
11Sp1cyJu1ce1681989Sun, 11 May 2025 19:07:14 (AEDT)Mohit Garg23a6d9b3ebc1a3e8c2713ed50ad3e72c48a04aaefinished (I)505
12Sp1cyJu1ce1681989Sun, 11 May 2025 20:43:09 (AEDT)Mohit Garg5aaa32d4f71ba9d8f634ea63c1b85fdd8c9b935bfinished (I)505
13Sp1cyJu1ce1681989Sun, 11 May 2025 20:51:21 (AEDT)Mohit Garg62c4c4dd643c98e36e8f5e4055ba72403e9ab00efinished (I)604
14Sp1cyJu1ce1681989Sun, 11 May 2025 21:02:49 (AEDT)Mohit Garg509218c43356fa60a08a3f1eaad8a9b704376ae6finished (I)703
15Sp1cyJu1ce1681989Sun, 11 May 2025 21:13:24 (AEDT)Mohit Gargc485cc85c02ccb3aacffd416f490a80a80fbda3afinished (I)703
16Sp1cyJu1ce1681989Sun, 11 May 2025 21:25:45 (AEDT)Mohit Garga34e70ebadd966e39ec946e9b602c28a44149f68finished (I)703
17Sp1cyJu1ce1681989Sun, 11 May 2025 21:36:14 (AEDT)Mohit Garg4f358f6882715e5e1438af036c1115a6521faffbfinished (I)604
18Sp1cyJu1ce1681989Sun, 11 May 2025 21:45:53 (AEDT)Mohit Garg01f8c90c2212bc493684472e628d2902524ed501finished (I)703
19Sp1cyJu1ce1681989Sun, 11 May 2025 21:57:35 (AEDT)Mohit Garg97c6437f03c5455068d66813458fd67f915f31ddfinished (I)604
20Sp1cyJu1ce1681989Sun, 11 May 2025 22:09:02 (AEDT)Mohit Gargfe6e1f5174fa2a35a1cc43aee8472556f23df625finished (I)604
21Sp1cyJu1ce1681989Sun, 11 May 2025 22:30:12 (AEDT)Mohit Garg7f4bcd441b7120ee60aee573d85d46a00ef92a85finished (I)604
22Sp1cyJu1ce1681989Sun, 11 May 2025 22:41:17 (AEDT)Mohit Garg397ada76e9cca8e7b98a9a4c436f981cded8b756verification_failedN/AN/AN/A load agent error
23Sp1cyJu1ce1681989Sun, 11 May 2025 23:05:52 (AEDT)Mohit Garg4172108446ebbba7efbcbf5dbb6c0ad48afc0c08finished (I)604
24Sp1cyJu1ce1681989Sun, 11 May 2025 23:19:20 (AEDT)Mohit Garg2b29a9d901c0ba511a8ce9d7787414a6846a14f5finished (I)0010
25Sp1cyJu1ce1681989Mon, 12 May 2025 12:26:02 (AEDT)Mohit Gargb2b35298ce9e1afdb7f352d3d0fadfd52610df45finished (I)0010
26Sp1cyJu1ce1681989Mon, 12 May 2025 12:41:39 (AEDT)Mohit Garg262bd36020a515d7b66c64be42728b2a0354e399finished (I)208
27Sp1cyJu1ce1681989Mon, 12 May 2025 12:57:37 (AEDT)Mohit Gargedf1a502409da88a3999739f6b12bae6c5be008afinished (I)604
28Sp1cyJu1ce1681989Mon, 12 May 2025 19:44:11 (AEDT)Mohit Gargc01413ca332d5669b10bf96c6485500f5c4809befinished (I)0010
29Sp1cyJu1ce1681989Mon, 12 May 2025 20:19:26 (AEDT)Mohit Garg89a0fd0bb401abe66533199ce142c607f71f5fabfinished (I)0010
30Sp1cyJu1ce1681989Mon, 12 May 2025 20:40:17 (AEDT)Mohit Garg878b72b4bb45990c49b8c646a69b7322d83c7401finished (I)0010
31Sp1cyJu1ce1681989Mon, 12 May 2025 20:51:40 (AEDT)Mohit Garg90b6aa7693cf2acfe0987f03e743dd7af1b467b0verification_failedN/AN/AN/A load agent error
32Sp1cyJu1ce1681989Mon, 12 May 2025 21:17:24 (AEDT)Mohit Garg198c2e328ecb96ee5cab3e20c34659663d3b4ce5finished (I)0010
33Sp1cyJu1ce1681989Mon, 12 May 2025 21:36:06 (AEDT)Mohit Garga2b63c650316c0692ac2a5d3d614e19e1054fcdafinished (I)0010
34Sp1cyJu1ce1681989Mon, 12 May 2025 23:30:52 (AEDT)Mohit Garga852832dfb8990fbeef777934a6e17a62745df1bfinished (I)604
35Sp1cyJu1ce1681989Mon, 12 May 2025 23:53:45 (AEDT)Mohit Garg9cb0bd54dec6823709ea8f810b57a770906c652efinished (I)703
36Sp1cyJu1ce1681989Tue, 13 May 2025 00:52:46 (AEDT)Mohit Garge4049b15c2c80962408337788cf4bc6f34d955e5finished (I)0010
37Sp1cyJu1ce1681989Tue, 13 May 2025 01:04:36 (AEDT)Mohit Garg9fedf2f12e8ae06b5bcf854bb9e8629677b854a0finished (I)604
38Sp1cyJu1ce1681989Tue, 13 May 2025 01:25:12 (AEDT)Mohit Garg90beda02103016c680869a4e52ad751876a868b9verification_failedN/AN/AN/A load agent error
39Sp1cyJu1ce1681989Tue, 13 May 2025 09:18:48 (AEDT)Mohit Garge22538971e2a9c7d644e166708a153710bf4cd56finished (I)703
40Sp1cyJu1ce1681989Tue, 13 May 2025 09:28:23 (AEDT)Mohit Gargb44af91e5e271f74c110520c081bf0c18c057805finished (I)0010
41Sp1cyJu1ce1681989Tue, 13 May 2025 09:43:58 (AEDT)Mohit Gargbd4c9e028a95551c7898f368c813553868612a74finished (I)703
42Sp1cyJu1ce1681989Tue, 13 May 2025 10:05:56 (AEDT)Mohit Garg2c830752824102746c065afed00e3f4eb6007c91finished (I)604
43Sp1cyJu1ce1681989Tue, 13 May 2025 10:20:10 (AEDT)Mohit Garg151dfa7cb12f0781a9a53022f7e9bbaf8e5db673finished (I)604
44Sp1cyJu1ce1681989Tue, 13 May 2025 10:30:14 (AEDT)Mohit Gargd392571d27cf33b2e8bcc2c9ba3d2d5ae65ff26bfinished (I)0010
45Sp1cyJu1ce1681989Tue, 13 May 2025 10:58:07 (AEDT)Mohit Garg8f1a97304d83670a2a2ff338491bb681f24ded51verification_failedN/AN/AN/A load agent error
46Sp1cyJu1ce1681989Tue, 13 May 2025 11:19:01 (AEDT)Mohit Gargdf2b1161bc99332dbd2c710c5bdac8d648c76d04finished (I)0010
47Sp1cyJu1ce1681989Tue, 13 May 2025 12:12:10 (AEDT)Mohit Garg492318e66cbfdcc9567e0a9314ac937c00547ef5finished (I)604
48Sp1cyJu1ce1681989Tue, 13 May 2025 13:08:43 (AEDT)Mohit Garg0e26a191029628e4d3741b0bca96706d087dd52efinished (I)604
49Sp1cyJu1ce1681989Tue, 13 May 2025 13:22:17 (AEDT)Mohit Garga885678cb78455cfc52b5b200b1ec4cc45833e87finished (I)604
50Sp1cyJu1ce1681989Tue, 13 May 2025 13:35:16 (AEDT)Mohit Garg61c1585fa7efdb289548c4d82fd03e78e0c15562finished (I)0010
51Sp1cyJu1ce1681989Tue, 13 May 2025 13:44:27 (AEDT)Mohit Garg3bbf5990dafec8527293560d17b4b27d60da1b29verification_failedN/AN/AN/A load agent error
52Sp1cyJu1ce1681989Tue, 13 May 2025 14:19:05 (AEDT)Mohit Garg4543143af79f74b8f4934c91a257552d57e4fa22finished (I)802
53Sp1cyJu1ce1681989Tue, 13 May 2025 15:01:38 (AEDT)Mohit Gargd017ed4e7b82e38302513f4c01f913306234a569finished (I)703

Latest 10 games

No RedBlueRandom SeedScoreWinnerLogReplay



Tag: 1709242

History:



No GitHub UsernameTagCommit TimeAuthorCommit IDStatusWinsTiesLosesComments
0yacctm1709242Tue, 06 May 2025 15:06:55 (AEDT)yacctm274d1efb4acd8b8d2d67d637766db5164b54b687finished (I)0010
1yacctm1709242Thu, 08 May 2025 03:16:51 (AEDT)yacctm736eda2bc1a77648797848f3156f49509e70cd23finished (I)109
2yacctm1709242Thu, 08 May 2025 08:07:30 (AEDT)yacctmcc17c3da5f1bc4ac79987704b7015c4b85468924finished (I)0010
3yacctm1709242Thu, 08 May 2025 21:31:20 (AEDT)yacctmc0237d06bb9ecaf2de97385d37bfc8ca147d1d6ffinished (I)307
4yacctm1709242Fri, 09 May 2025 18:47:01 (AEDT)yacctmc3a52fc30773d41e006d4873f35b6e976b7f045afinished (I)109
5yacctm1709242Fri, 09 May 2025 18:53:59 (AEDT)yacctm3f35df7c69359d16ed2e010852ae01ebef17be76finished (I)208
6yacctm1709242Fri, 09 May 2025 18:59:16 (AEDT)yacctmc96a2973ae524a9b0995ddebcceda18fe4f42491finished (I)0010
7yacctm1709242Fri, 09 May 2025 20:23:23 (AEDT)yacctm87321c1fd5b26786dd4df4a6932fad9109f87388finished (I)109
8yacctm1709242Fri, 09 May 2025 20:36:33 (AEDT)yacctmd524c13cd7041b3d29ca8b3bde3bca83f4db044ffinished (I)0010
9yacctm1709242Fri, 09 May 2025 22:02:56 (AEDT)yacctmb3ba07df812a4154e159306b1535eb501246217ffinished (I)019
10yacctm1709242Mon, 12 May 2025 00:20:53 (AEDT)yacctmea88f9b72c454e390916dc998d15e25e00a00967finished (I)019
11yacctm1709242Mon, 12 May 2025 00:29:46 (AEDT)yacctm90f7fe0bf341902532b8254408e2eea46c9f6af6finished (I)0010
12yacctm1709242Mon, 12 May 2025 00:38:54 (AEDT)yacctmc8d71c1bd382c72a55dd18d0908a1ca23b0a763afinished (I)505
13yacctm1709242Mon, 12 May 2025 01:03:08 (AEDT)yacctm30cffb5a6f1344bf96272a85a18bbdb21178b909finished (I)703
14yacctm1709242Mon, 12 May 2025 01:07:41 (AEDT)yacctm0bf9c31369f6c3b9966735a332b242d27b09ed64finished (I)802
15yacctm1709242Mon, 12 May 2025 16:05:20 (AEDT)yacctme7dbd0f5eb3fd6f37a6e91c4fe631e6738a37741finished (I)802
16yacctm1709242Mon, 12 May 2025 16:13:17 (AEDT)yacctma4e5b4f1e3dcadc344303d44f390f5409289ce37finished (I)604
17yacctm1709242Mon, 12 May 2025 16:29:08 (AEDT)yacctm0d56385da0161debb0264c8e50bbf41a0ad8029dfinished (I)901
18yacctm1709242Tue, 13 May 2025 14:26:29 (AEDT)yacctm965e5ca5f514af9350eecec934dc3c3b46e8996afinished (I)307
19yacctm1709242Tue, 13 May 2025 15:31:16 (AEDT)yacctma6d3f8794eae3f392b73587db860e2c7c11d6f50finished (I)109
20yacctm1709242Tue, 13 May 2025 15:42:09 (AEDT)yacctm8dada99f0c3de1b4f0fbfb9bb4bd6f4b8119effbfinished (I)901

Latest 10 games

No RedBlueRandom SeedScoreWinnerLogReplay



Tag: submission

History:



No GitHub UsernameTagCommit TimeAuthorCommit IDStatusWinsTiesLosesComments
0N/AsubmissionFri, 30 May 2025 14:57:28 (AEDT)yacctm7f22ef74a750d7f9a886f9aa99884ade631b08a9finished (G)3406
1N/AsubmissionFri, 30 May 2025 15:19:11 (AEDT)yacctm34d26a681812f27f5ba4313a96cce645632a847bfinished (G)3505

Latest 40 games

No RedBlueRandom SeedScoreWinnerLogReplay
0sample_team_314Tinky WinkyN/A0 vs 2Tinky Winky std_out.txt replay-0
1Tinky Winkysample_team_307N/A2 vs 0Tinky Winky std_out.txt replay-0
2Tinky Winkysample_team_304N/A0 vs 2sample_team_304 std_out.txt replay-0
3sample_team_317Tinky WinkyN/A1 vs 3Tinky Winky std_out.txt replay-0
4sample_team_318Tinky WinkyN/A0 vs 3Tinky Winky std_out.txt replay-0
5Tinky Winkysample_team_319N/A2 vs 1Tinky Winky std_out.txt replay-0
6sample_team_302Tinky WinkyN/A2 vs 1sample_team_302 std_out.txt replay-0
7Tinky Winkysample_team_310N/A4 vs 0Tinky Winky std_out.txt replay-0
8sample_team_309Tinky WinkyN/A2 vs 1sample_team_309 std_out.txt replay-0
9sample_team_315Tinky WinkyN/A0 vs 2Tinky Winky std_out.txt replay-0
10sample_team_311Tinky WinkyN/A0 vs 3Tinky Winky std_out.txt replay-0
11Tinky Winkysample_team_302N/A2 vs 0Tinky Winky std_out.txt replay-0
12sample_team_306Tinky WinkyN/A1 vs 2Tinky Winky std_out.txt replay-0
13sample_team_313Tinky WinkyN/A1 vs 2Tinky Winky std_out.txt replay-0
14Tinky Winkysample_team_312N/A2 vs 0Tinky Winky std_out.txt replay-0
15Tinky Winkysample_team_315N/A3 vs 1Tinky Winky std_out.txt replay-0
16Tinky Winkysample_team_318N/A2 vs 0Tinky Winky std_out.txt replay-0
17sample_team_305Tinky WinkyN/A0 vs 2Tinky Winky std_out.txt replay-0
18Tinky Winkysample_team_308N/A2 vs 0Tinky Winky std_out.txt replay-0
19sample_team_310Tinky WinkyN/A2 vs 1sample_team_310 std_out.txt replay-0
20sample_team_301Tinky WinkyN/A0 vs 2Tinky Winky std_out.txt replay-0
21sample_team_320Tinky WinkyN/A1 vs 2Tinky Winky std_out.txt replay-0
22Tinky Winkysample_team_320N/A2 vs 0Tinky Winky std_out.txt replay-0
23sample_team_312Tinky WinkyN/A1 vs 2Tinky Winky std_out.txt replay-0
24Tinky Winkysample_team_301N/A2 vs 0Tinky Winky std_out.txt replay-0
25sample_team_307Tinky WinkyN/A1 vs 2Tinky Winky std_out.txt replay-0
26sample_team_303Tinky WinkyN/A0 vs 2Tinky Winky std_out.txt replay-0
27sample_team_308Tinky WinkyN/A0 vs 2Tinky Winky std_out.txt replay-0
28sample_team_316Tinky WinkyN/A1 vs 2Tinky Winky std_out.txt replay-0
29Tinky Winkysample_team_306N/A1 vs 2sample_team_306 std_out.txt replay-0
30sample_team_319Tinky WinkyN/A1 vs 2Tinky Winky std_out.txt replay-0
31Tinky Winkysample_team_311N/A3 vs 0Tinky Winky std_out.txt replay-0
32sample_team_304Tinky WinkyN/A0 vs 3Tinky Winky std_out.txt replay-0
33Tinky Winkysample_team_316N/A2 vs 0Tinky Winky std_out.txt replay-0
34Tinky Winkysample_team_305N/A3 vs 0Tinky Winky std_out.txt replay-0
35Tinky Winkysample_team_309N/A2 vs 1Tinky Winky std_out.txt replay-0
36Tinky Winkysample_team_317N/A3 vs 1Tinky Winky std_out.txt replay-0
37Tinky Winkysample_team_303N/A3 vs 0Tinky Winky std_out.txt replay-0
38Tinky Winkysample_team_314N/A2 vs 0Tinky Winky std_out.txt replay-0
39Tinky Winkysample_team_313N/A2 vs 1Tinky Winky std_out.txt replay-0



Tag: test-submission

History:



No GitHub UsernameTagCommit TimeAuthorCommit IDStatusWinsTiesLosesComments
0N/Atest-submissionFri, 23 May 2025 00:40:41 (AEDT)yacctmd67116feb2fc8365556d80ef39ceb03508bb6db3verification_failedN/AN/AN/A load agent error
1N/Atest-submissionFri, 23 May 2025 00:47:36 (AEDT)yacctmf137474e9d8f373448bfdbb38db2832279b38ce2finished (G)3703
2N/Atest-submissionFri, 30 May 2025 08:42:22 (AEDT)yacctm03e54d540a26acd417088c3fc4a42c605fcac065verification_failedN/AN/AN/A load agent error
3N/Atest-submissionFri, 30 May 2025 09:00:36 (AEDT)yacctme9e05f5ace9eed601c7a2d190a78c3dd0ed2dbbffinished (G)0040
4N/Atest-submissionFri, 30 May 2025 09:39:06 (AEDT)yacctm5bfe4289d53e885e0376b16fe40ae3e980d15184finished (G)0040
5N/Atest-submissionFri, 30 May 2025 10:14:25 (AEDT)yacctm115883f940c110ac2a48fd0ed132d5ff37fbb3fdfinished (G)0040
6N/Atest-submissionFri, 30 May 2025 10:43:59 (AEDT)yacctme4e874c3cd2f38fe614f0089a836c63e9a0241b8finished (G)0040
7N/Atest-submissionFri, 30 May 2025 11:20:49 (AEDT)yacctma609fe2db5c5ccd9687a3d7e08e1e38bb93b0af6verification_failedN/AN/AN/A load agent error
8N/Atest-submissionFri, 30 May 2025 11:24:12 (AEDT)yacctmccc55f038da5c862637059f5607763805082115bverification_failedN/AN/AN/A load agent error
9N/Atest-submissionFri, 30 May 2025 11:28:45 (AEDT)yacctma8cfdbca4a914caeef4f89886cb9bb6272ff39d5finished (G)0040
10N/Atest-submissionFri, 30 May 2025 11:50:29 (AEDT)yacctm431ffc042aa9265fcdf93cd354940d4f03715d9dverification_failedN/AN/AN/A load agent error
11N/Atest-submissionFri, 30 May 2025 12:07:02 (AEDT)yacctm30d6ebcae16c67fee8345a13ad2bd862a9024a88finished (G)26014
12N/Atest-submissionFri, 30 May 2025 12:12:20 (AEDT)yacctm8cc0585177dbe7e899e0f24432a246062b5b85d8verification_failedN/AN/AN/A load agent error
13N/Atest-submissionFri, 30 May 2025 12:31:53 (AEDT)yacctm684b71d5cfc0730133505c8f8da33d3020f3da08verification_failedN/AN/AN/A load agent error
14N/Atest-submissionFri, 30 May 2025 12:55:19 (AEDT)yacctm6dec59ad455d79a2d7e34c5e2b802ca00b5fbe03verification_failedN/AN/AN/A load agent error
15N/Atest-submissionFri, 30 May 2025 13:10:09 (AEDT)yacctm4cf1114e993ce4ce7670226a2002cecb6cfa3afcfinished (G)29011
16N/Atest-submissionFri, 30 May 2025 14:03:46 (AEDT)yacctm21858728024bd604ef5fa40db6a303b2ffc7969efinished (G)14026
17N/Atest-submissionFri, 30 May 2025 14:14:48 (AEDT)yacctm1f565f2d5dec18e42f5ecbb85b758cec9e1bce68verification_failedN/AN/AN/A load agent error
18N/Atest-submissionFri, 30 May 2025 14:33:38 (AEDT)yacctm4e47b9ddc2fe393db91a22f08bb56a5b2b6bdcaeverification_failedN/AN/AN/A load agent error
19N/Atest-submissionFri, 30 May 2025 14:52:58 (AEDT)yacctmec941f32e050fee57eae2283ba939b718206c90fverification_failedN/AN/AN/A load agent error
20N/Atest-submissionFri, 30 May 2025 15:05:17 (AEDT)yacctm5d25734883b0da7d1f154b1fc01bec2e7c54709bfinished (G)21019

Latest 40 games

No RedBlueRandom SeedScoreWinnerLogReplay
0Tinky Winkysample_team_302N/A0 vs 2sample_team_302 std_out.txt replay-0
1Tinky Winkysample_team_307N/A1 vs 2sample_team_307 std_out.txt replay-0
2sample_team_304Tinky WinkyN/A2 vs 0sample_team_304 std_out.txt replay-0
3Tinky Winkysample_team_310N/A0 vs 2sample_team_310 std_out.txt replay-0
4sample_team_307Tinky WinkyN/A2 vs 0sample_team_307 std_out.txt replay-0
5Tinky Winkysample_team_305N/A2 vs 0Tinky Winky std_out.txt replay-0
6Tinky Winkysample_team_309N/A0 vs 2sample_team_309 std_out.txt replay-0
7Tinky Winkysample_team_301N/A2 vs 0Tinky Winky std_out.txt replay-0
8sample_team_305Tinky WinkyN/A2 vs 0sample_team_305 std_out.txt replay-0
9sample_team_310Tinky WinkyN/A1 vs 2Tinky Winky std_out.txt replay-0
10sample_team_319Tinky WinkyN/A1 vs 2Tinky Winky std_out.txt replay-0
11sample_team_302Tinky WinkyN/A2 vs 0sample_team_302 std_out.txt replay-0
12Tinky Winkysample_team_308N/A0 vs 2sample_team_308 std_out.txt replay-0
13sample_team_320Tinky WinkyN/A1 vs 2Tinky Winky std_out.txt replay-0
14sample_team_309Tinky WinkyN/A2 vs 1sample_team_309 std_out.txt replay-0
15Tinky Winkysample_team_320N/A2 vs 0Tinky Winky std_out.txt replay-0
16Tinky Winkysample_team_317N/A2 vs 0Tinky Winky std_out.txt replay-0
17Tinky Winkysample_team_312N/A2 vs 1Tinky Winky std_out.txt replay-0
18sample_team_306Tinky WinkyN/A2 vs 0sample_team_306 std_out.txt replay-0
19Tinky Winkysample_team_303N/A2 vs 1Tinky Winky std_out.txt replay-0
20sample_team_314Tinky WinkyN/A0 vs 2Tinky Winky std_out.txt replay-0
21sample_team_313Tinky WinkyN/A2 vs 1sample_team_313 std_out.txt replay-0
22Tinky Winkysample_team_319N/A0 vs 2sample_team_319 std_out.txt replay-0
23Tinky Winkysample_team_314N/A2 vs 0Tinky Winky std_out.txt replay-0
24sample_team_312Tinky WinkyN/A1 vs 2Tinky Winky std_out.txt replay-0
25Tinky Winkysample_team_318N/A1 vs 2sample_team_318 std_out.txt replay-0
26sample_team_318Tinky WinkyN/A0 vs 2Tinky Winky std_out.txt replay-0
27sample_team_316Tinky WinkyN/A0 vs 2Tinky Winky std_out.txt replay-0
28sample_team_315Tinky WinkyN/A0 vs 2Tinky Winky std_out.txt replay-0
29sample_team_301Tinky WinkyN/A0 vs 2Tinky Winky std_out.txt replay-0
30Tinky Winkysample_team_315N/A2 vs 0Tinky Winky std_out.txt replay-0
31Tinky Winkysample_team_316N/A2 vs 0Tinky Winky std_out.txt replay-0
32Tinky Winkysample_team_311N/A1 vs 2sample_team_311 std_out.txt replay-0
33sample_team_308Tinky WinkyN/A2 vs 0sample_team_308 std_out.txt replay-0
34sample_team_317Tinky WinkyN/A0 vs 2Tinky Winky std_out.txt replay-0
35Tinky Winkysample_team_313N/A2 vs 1Tinky Winky std_out.txt replay-0
36Tinky Winkysample_team_304N/A1 vs 2sample_team_304 std_out.txt replay-0
37sample_team_303Tinky WinkyN/A1 vs 2Tinky Winky std_out.txt replay-0
38Tinky Winkysample_team_306N/A1 vs 2sample_team_306 std_out.txt replay-0
39sample_team_311Tinky WinkyN/A2 vs 1sample_team_311 std_out.txt replay-0