Sequence feeback (2025S1)

Organizer: Andrew Chester and Guang Hu

Result before: 2025-08-03 00:18:02



Tag: 1423617

History:



No GitHub UsernameTagCommit TimeAuthorCommit IDStatusWinsTiesLosesComments
0Jingyi821423617Fri, 09 May 2025 03:50:48 (AEDT)baliang4fad8c2e37f88b4278154c349bb935aa96656698finished (I)406
1Jingyi821423617Fri, 09 May 2025 04:10:01 (AEDT)baliangabededa6ce7825d962ff61b97ac77e6a9d90f61ffinished (I)109
2Jingyi821423617Fri, 09 May 2025 04:35:46 (AEDT)baliang858c633d87bb5bc8f601c52092e9d08c7c63ec75finished (I)307
3Jingyi821423617Fri, 09 May 2025 04:45:18 (AEDT)baliang687a33563e3efbfb1d4e1422845f59c0f4ef32cbfinished (I)505
4Jingyi821423617Fri, 09 May 2025 15:42:48 (AEDT)baliang4f431283f1e32c7e9836f021c4db285bb9a0e159finished (I)703
5Jingyi821423617Fri, 09 May 2025 15:51:00 (AEDT)baliangcbe77e57f5d598551db4034f2b7d810eea6fbeb8finished (I)0010
6Jingyi821423617Fri, 09 May 2025 15:53:35 (AEDT)baliang61968b851148e71668396a82b33834125b77b718finished (I)0010
7Jingyi821423617Fri, 09 May 2025 15:55:52 (AEDT)baliangaa48240697b1a9bd161673a40890197f3286cb87finished (I)406
8Jingyi821423617Fri, 09 May 2025 15:56:51 (AEDT)baliang066224118f87d83252bd029ae65ef93e651fd90dfinished (I)505
9Jingyi821423617Fri, 09 May 2025 16:01:17 (AEDT)baliang66a9ff765085b4b13e157a42472679e27faee3fefinished (I)406

Latest 10 games

No RedBlueRandom SeedScoreWinnerLogReplay



Tag: 1221767

History:



No GitHub UsernameTagCommit TimeAuthorCommit IDStatusWinsTiesLosesComments
0Binghong Xing1221767Tue, 06 May 2025 19:37:53 (AEDT)Binghong Xing808ce14d00647151b3554bd724463ec718de0dc9finished (I)307
1Binghong Xing1221767Tue, 06 May 2025 21:20:44 (AEDT)Binghong Xing1541b50798b597b13b731120ed565d863cd6b6a5finished (I)406
2Binghong Xing1221767Tue, 06 May 2025 22:07:57 (AEDT)Binghong Xingd27068b03c66eb6146f903506ee49a31517103fefinished (I)505
3Binghong Xing1221767Wed, 07 May 2025 00:06:16 (AEDT)Binghong Xing5f4d5dfa9189635a1393f9e608d801f59fc7a11ffinished (I)604
4Binghong Xing1221767Wed, 07 May 2025 11:03:58 (AEDT)Binghong Xing3f4900c5fac45ede7bc38e75ce0cfbf1f0f66207finished (I)604
5Binghong Xing1221767Wed, 07 May 2025 11:33:16 (AEDT)Binghong Xingcefc60b6037c8056d0783381ad84dd1f9f41be3bfinished (I)604
6Binghong Xing1221767Wed, 07 May 2025 14:06:02 (AEDT)Binghong Xing092ba8f33d4e9a7e0f2a9429e3548c01bf0246b7finished (I)604
7Binghong Xing1221767Wed, 07 May 2025 14:10:21 (AEDT)Binghong Xingc2b4116950568b6869e393d1f492a51f88f452bbfinished (I)604
8Binghong Xing1221767Wed, 07 May 2025 14:15:02 (AEDT)Binghong Xing66b06daec1ae202b583309050aee955e3a56b09afinished (I)307
9Binghong Xing1221767Wed, 07 May 2025 14:19:14 (AEDT)Binghong Xing25a8e15cc94f5a01ef6e433d81a4945a9d4c9e57finished (I)406
10Binghong Xing1221767Wed, 07 May 2025 14:24:33 (AEDT)Binghong Xing26b6215b453fe7ed201ea1d2e6ae8bf72b2e03fbfinished (I)604
11Binghong Xing1221767Wed, 07 May 2025 14:28:55 (AEDT)Binghong Xingead5334e3cc65713e1bad6db6bef32bb2cc40237finished (I)406
12Binghong Xing1221767Wed, 07 May 2025 14:34:55 (AEDT)Binghong Xing4dd9520a68c6cb6296c54559c66862d2857738e1finished (I)505
13Binghong Xing1221767Thu, 08 May 2025 18:04:01 (AEDT)Binghong Xingf04362fb5ab93f917b3a59657845889a41c0eaf9finished (I)505
14Binghong Xing1221767Thu, 08 May 2025 18:16:19 (AEDT)Binghong Xing044f602a312c2827aecd639a33b8e00f083ffe21finished (I)604
15Binghong Xing1221767Thu, 08 May 2025 18:23:03 (AEDT)Binghong Xing227fad313c7ef40bbdfc7da529cc7f4895e95204finished (I)802
16Binghong Xing1221767Thu, 08 May 2025 18:29:47 (AEDT)Binghong Xinga38e222789d330f75fb937ac7ca069d7faef775dfinished (I)604

Latest 10 games

No RedBlueRandom SeedScoreWinnerLogReplay



Tag: 1424322

History:



No GitHub UsernameTagCommit TimeAuthorCommit IDStatusWinsTiesLosesComments
0ziyingzhang001424322Tue, 06 May 2025 20:36:26 (AEDT)ziyingzhang00764ffc424de8b2a5adbfe90aacbe7d288d3d5d54finished (I)307
1ziyingzhang001424322Fri, 09 May 2025 02:30:16 (AEDT)ziyingzhang004c3bb6733ef87f05f368e91253508fbeb031d721finished (I)604
2ziyingzhang001424322Fri, 09 May 2025 14:03:52 (AEDT)ziyingzhang0039067cfaf6758893484cbea394b6109c4cae1e43finished (I)604
3ziyingzhang001424322Fri, 09 May 2025 15:24:26 (AEDT)ziyingzhang006c3ce8db977bf69c606a764602815981ea43fdc2finished (I)604
4ziyingzhang001424322Sun, 11 May 2025 21:39:41 (AEDT)ziyingzhang007800d5aadb2fbcaa3d8bcf67d176d597a9697958finished (I)604
5ziyingzhang001424322Sun, 11 May 2025 22:00:42 (AEDT)ziyingzhang00ca25c37e311107017de1907c0500048bcb19250cfinished (I)604
6ziyingzhang001424322Sun, 11 May 2025 22:35:29 (AEDT)ziyingzhang00167fa294d4db8080be732d35489323bedd094964finished (I)703
7ziyingzhang001424322Sun, 11 May 2025 22:51:55 (AEDT)ziyingzhang00e8f48ab6a0df566948edf088feb53962338dad6bfinished (I)604
8ziyingzhang001424322Sun, 11 May 2025 22:59:29 (AEDT)ziyingzhang005c0e7f4dca90e1abf5d1c986e4c41c138af96208finished (I)604
9ziyingzhang001424322Sun, 11 May 2025 23:08:11 (AEDT)ziyingzhang00343b9a8e6d29b5b1fe6dfcfcc12d7d94081e4a88finished (I)703
10ziyingzhang001424322Sun, 11 May 2025 23:15:33 (AEDT)ziyingzhang0074d57cba08429de618433584f33ae337dfd7da97finished (I)604
11ziyingzhang001424322Sun, 11 May 2025 23:32:51 (AEDT)ziyingzhang0019444f1a250b6beb7584488d60004f6b75bcc0aefinished (I)505
12ziyingzhang001424322Sun, 11 May 2025 23:41:12 (AEDT)ziyingzhang00b287457ae5e311a0a157e1e089c3004d10f48779finished (I)703
13ziyingzhang001424322Sun, 11 May 2025 23:51:48 (AEDT)ziyingzhang00fe923a04c77654fb5821eb2b74c47f07485b0b40finished (I)802

Latest 10 games

No RedBlueRandom SeedScoreWinnerLogReplay



Tag: submission

History:



No GitHub UsernameTagCommit TimeAuthorCommit IDStatusWinsTiesLosesComments
0N/AsubmissionFri, 30 May 2025 01:07:32 (AEDT)ziyingzhang00510915bc6bb198e23504b86c1fd1aa3cc8edc25averification_failedN/AN/AN/A load agent error
1N/AsubmissionFri, 30 May 2025 01:26:52 (AEDT)ziyingzhang00c2f96cb2525efa4ec5e628b18c7293401caa0978finished (G)3307

Latest 40 games

No RedBlueRandom SeedScoreWinnerLogReplay
0SigmaGosample_team_306N/A2 vs 0SigmaGo std_out.txt replay-0
1sample_team_309SigmaGoN/A0 vs 2SigmaGo std_out.txt replay-0
2SigmaGosample_team_301N/A2 vs 0SigmaGo std_out.txt replay-0
3SigmaGosample_team_305N/A2 vs 0SigmaGo std_out.txt replay-0
4SigmaGosample_team_302N/A0 vs 2sample_team_302 std_out.txt replay-0
5sample_team_307SigmaGoN/A2 vs 0sample_team_307 std_out.txt replay-0
6sample_team_303SigmaGoN/A0 vs 2SigmaGo std_out.txt replay-0
7SigmaGosample_team_312N/A2 vs 0SigmaGo std_out.txt replay-0
8sample_team_302SigmaGoN/A1 vs 2SigmaGo std_out.txt replay-0
9SigmaGosample_team_307N/A3 vs 1SigmaGo std_out.txt replay-0
10sample_team_311SigmaGoN/A0 vs 2SigmaGo std_out.txt replay-0
11SigmaGosample_team_303N/A2 vs 0SigmaGo std_out.txt replay-0
12sample_team_306SigmaGoN/A0 vs 2SigmaGo std_out.txt replay-0
13sample_team_313SigmaGoN/A0 vs 2SigmaGo std_out.txt replay-0
14SigmaGosample_team_304N/A0 vs 2sample_team_304 std_out.txt replay-0
15SigmaGosample_team_316N/A2 vs 0SigmaGo std_out.txt replay-0
16sample_team_305SigmaGoN/A0 vs 2SigmaGo std_out.txt replay-0
17SigmaGosample_team_317N/A3 vs 0SigmaGo std_out.txt replay-0
18SigmaGosample_team_308N/A2 vs 0SigmaGo std_out.txt replay-0
19SigmaGosample_team_309N/A2 vs 1SigmaGo std_out.txt replay-0
20sample_team_320SigmaGoN/A0 vs 2SigmaGo std_out.txt replay-0
21sample_team_308SigmaGoN/A2 vs 1sample_team_308 std_out.txt replay-0
22sample_team_315SigmaGoN/A0 vs 2SigmaGo std_out.txt replay-0
23SigmaGosample_team_311N/A2 vs 0SigmaGo std_out.txt replay-0
24sample_team_304SigmaGoN/A2 vs 0sample_team_304 std_out.txt replay-0
25sample_team_316SigmaGoN/A0 vs 2SigmaGo std_out.txt replay-0
26SigmaGosample_team_313N/A2 vs 1SigmaGo std_out.txt replay-0
27sample_team_310SigmaGoN/A2 vs 1sample_team_310 std_out.txt replay-0
28sample_team_314SigmaGoN/A0 vs 2SigmaGo std_out.txt replay-0
29sample_team_301SigmaGoN/A0 vs 2SigmaGo std_out.txt replay-0
30sample_team_312SigmaGoN/A0 vs 2SigmaGo std_out.txt replay-0
31SigmaGosample_team_314N/A2 vs 1SigmaGo std_out.txt replay-0
32SigmaGosample_team_318N/A2 vs 0SigmaGo std_out.txt replay-0
33sample_team_317SigmaGoN/A0 vs 2SigmaGo std_out.txt replay-0
34SigmaGosample_team_310N/A1 vs 2sample_team_310 std_out.txt replay-0
35sample_team_318SigmaGoN/A0 vs 3SigmaGo std_out.txt replay-0
36SigmaGosample_team_315N/A2 vs 0SigmaGo std_out.txt replay-0
37SigmaGosample_team_320N/A2 vs 1SigmaGo std_out.txt replay-0
38sample_team_319SigmaGoN/A0 vs 2SigmaGo std_out.txt replay-0
39SigmaGosample_team_319N/A2 vs 0SigmaGo std_out.txt replay-0