Sequence feeback (2025S1)

Organizer: Andrew Chester and Guang Hu

Result before: 2025-08-03 07:34:07



Tag: 1682100

History:



No GitHub UsernameTagCommit TimeAuthorCommit IDStatusWinsTiesLosesComments
0Mia-Yiming1682100Wed, 07 May 2025 23:57:46 (AEDT)unknown838a9b4f07e11da2315efc6adf9a92d62da3a252finished (I)0010
1Mia-Yiming1682100Fri, 09 May 2025 16:05:47 (AEDT)Mia-Yimingf9254035b6394a072dcd5a504059723e512b9b79finished (I)307
2Mia-Yiming1682100Fri, 09 May 2025 23:44:46 (AEDT)Mia-Yiming98ff78a5f683f651ec798453c362e2e1751ed2befinished (I)208
3Mia-Yiming1682100Sat, 10 May 2025 02:01:04 (AEDT)Mia-Yiming899d2480f895021bb53fb8737797b05fac5d5af3finished (I)307
4Mia-Yiming1682100Sat, 10 May 2025 03:32:16 (AEDT)Mia-Yiming7852aec7e5d81e982ae0a57f34fae9d63af80b15finished (I)307
5Mia-Yiming1682100Sat, 10 May 2025 03:44:48 (AEDT)Mia-Yiming1dd86c712a2b955b0b429c406971e65d6c0fb41ffinished (I)406
6Mia-Yiming1682100Sat, 10 May 2025 04:01:52 (AEDT)Mia-Yimingd4ed912cb78b305c5420bccec9363cdbf6e7a7eafinished (I)208
7Mia-Yiming1682100Sat, 10 May 2025 04:20:58 (AEDT)Mia-Yiming31d6258349804c2727af39aff933e871d9146067finished (I)406
8Mia-Yiming1682100Sat, 10 May 2025 04:38:42 (AEDT)Mia-Yiming0a5337220e8f0f3733be2d14e427ee92ad185489finished (I)307
9Mia-Yiming1682100Sat, 10 May 2025 05:18:47 (AEDT)Mia-Yimingd503a297a0e2c4fd00acacdda1f510750f559c14finished (I)208
10Mia-Yiming1682100Sat, 10 May 2025 05:28:13 (AEDT)Mia-Yiminge231e0da4c96d12827af814b47c250f27769fe56finished (I)307
11Mia-Yiming1682100Sat, 10 May 2025 05:52:51 (AEDT)Mia-Yiming91d27aa8c67fe4e8566353d71f5bdefaa5815064finished (I)109
12Mia-Yiming1682100Sat, 10 May 2025 06:00:20 (AEDT)Mia-Yimingeb77fb71d54501723b0c7dac35d636da0fd417a6finished (I)208
13Mia-Yiming1682100Sat, 10 May 2025 06:08:18 (AEDT)Mia-Yiming6a9a0dc271b09b8c2efe14e05cba20ea71dece85finished (I)307
14Mia-Yiming1682100Sat, 10 May 2025 06:14:35 (AEDT)Mia-Yiming9890d678feca2edb6c7e78165a26b6330e38adfbfinished (I)208
15Mia-Yiming1682100Sat, 10 May 2025 06:33:03 (AEDT)Mia-Yimingd2e6c61bc626b848641e0912fb806795cd345762finished (I)505
16Mia-Yiming1682100Sat, 10 May 2025 06:42:48 (AEDT)Mia-Yimingf001d6ab945d8c49997e3c36c903b10835617450finished (I)109
17Mia-Yiming1682100Sat, 10 May 2025 06:52:52 (AEDT)Mia-Yiming3e8151ff0404b88abf06404bbcb314e83c748a9efinished (I)118
18Mia-Yiming1682100Sat, 10 May 2025 07:01:21 (AEDT)Mia-Yiminga340068996729ac50e936982e600440b94886040finished (I)307
19Mia-Yiming1682100Sat, 10 May 2025 07:08:44 (AEDT)Mia-Yiminga465fb9a26a855f017d4f1fa806bdd4a6b619c2bfinished (I)406
20Mia-Yiming1682100Sat, 10 May 2025 07:14:21 (AEDT)Mia-Yimingd31c392fb451340590e7f3538f67c13b14f9f5e1finished (I)208
21Mia-Yiming1682100Sat, 10 May 2025 07:32:45 (AEDT)Mia-Yiming07c451b829a7fb1f716eabe91d56c9b51899756dfinished (I)307
22Mia-Yiming1682100Sat, 10 May 2025 07:56:24 (AEDT)Mia-Yiminge093acccd497db9c59332a55789ea09adfce7537finished (I)307
23Mia-Yiming1682100Sat, 10 May 2025 16:36:46 (AEDT)Mia-Yimingd00162704ff608eb8764026b61a6a612fe1c3edcfinished (I)208
24Mia-Yiming1682100Sat, 10 May 2025 16:45:44 (AEDT)Mia-Yiming1e01fefea0a59b6905f428454c8a5662ce4c126efinished (I)208
25Mia-Yiming1682100Sat, 10 May 2025 17:10:53 (AEDT)Mia-Yiming85e8c02dfff2f0480fdebe348fe39afddabdcf88finished (I)208
26Mia-Yiming1682100Sat, 10 May 2025 17:42:15 (AEDT)Mia-Yimingcf51940eb3bae7e5d268af2e02a5459a28405b85finished (I)307
27Mia-Yiming1682100Sat, 10 May 2025 19:49:04 (AEDT)Mia-Yiming6c203fe5719be348dbe017e477d66e965c41b653finished (I)208
28Mia-Yiming1682100Sat, 10 May 2025 19:56:40 (AEDT)Mia-Yiming2b692e18f00a82c339ad5cc4f73841df52cbc895finished (I)208
29Mia-Yiming1682100Sat, 10 May 2025 21:10:45 (AEDT)Mia-Yiming7cb6e67412fe4eee93949c7a23aa097aab865895finished (I)307
30Mia-Yiming1682100Sat, 10 May 2025 21:22:36 (AEDT)Mia-Yiming214d1ddc68f676a2604d5a655bf7388d5fc94d50finished (I)208
31Mia-Yiming1682100Sat, 10 May 2025 21:28:27 (AEDT)Mia-Yiming2eeee028d4457bd8c9afbc3712b8394537f28f12finished (I)217
32Mia-Yiming1682100Sat, 10 May 2025 21:39:08 (AEDT)Mia-Yimingf674e09aa943b7d31878eb192ae63ccf9ddb104dfinished (I)406
33Mia-Yiming1682100Sat, 10 May 2025 22:27:27 (AEDT)Mia-Yiming86037830572e1eb82145f3811c6a37643fcf7163finished (I)406
34Mia-Yiming1682100Sat, 10 May 2025 22:34:37 (AEDT)Mia-Yiming2bc4eb89bd34735385aaa498f067f66eca074276finished (I)406
35Mia-Yiming1682100Sat, 10 May 2025 23:31:32 (AEDT)Mia-Yiminge32407268cfd923beabc396146c0bed866137fa2finished (I)208
36Mia-Yiming1682100Sat, 10 May 2025 23:50:57 (AEDT)Mia-Yiming92ddfda89bd8011723b32b75c899b75cdcf5f177finished (I)208
37Mia-Yiming1682100Sun, 11 May 2025 00:22:28 (AEDT)Mia-Yiming6407663b856de65bf1aeacf62cfcd6359d817479finished (I)406
38Mia-Yiming1682100Sun, 11 May 2025 00:49:36 (AEDT)Mia-Yiminge6da82b06c96ee4a07b68926ac91ef80fc544050finished (I)208
39Mia-Yiming1682100Sun, 11 May 2025 01:04:54 (AEDT)Mia-Yimingac437e2e01cc1d0ee9603c038d8b71091bf7a8cffinished (I)316
40Mia-Yiming1682100Sun, 11 May 2025 01:29:33 (AEDT)Mia-Yiming0be31989d710b85b1e422094f8e68988675a3e6dfinished (I)208
41Mia-Yiming1682100Sun, 11 May 2025 01:44:33 (AEDT)Mia-Yimingde54714817feda24f82c18f416926a4635a7fb74finished (I)307
42Mia-Yiming1682100Sun, 11 May 2025 01:53:39 (AEDT)Mia-Yimingb419593dcf649d3baa3cbf3a5f90d3b604829ba1finished (I)208
43Mia-Yiming1682100Sun, 11 May 2025 02:03:03 (AEDT)Mia-Yiming525014b686889c2648c80ef84ffef657ac29374cfinished (I)307
44Mia-Yiming1682100Sun, 11 May 2025 02:08:39 (AEDT)Mia-Yiming132879d1a489fc0e77ec43cf24c83894c5a8eb18finished (I)307
45Mia-Yiming1682100Sun, 11 May 2025 02:15:58 (AEDT)Mia-Yiming3b91094f94d169dd2c523c26f7f7203f6a2066a1finished (I)307
46Mia-Yiming1682100Sun, 11 May 2025 02:22:40 (AEDT)Mia-Yimingdc3f23dcc2f004540a5d560803782bc7b0e8a35afinished (I)208
47Mia-Yiming1682100Sun, 11 May 2025 02:32:43 (AEDT)Mia-Yimingda763d3e14d045fa779bd2255dcb443b291f8c8ffinished (I)307
48Mia-Yiming1682100Sun, 11 May 2025 02:39:23 (AEDT)Mia-Yimingd1f0a8ca27774c3afc1052be4fec21d968886736finished (I)406
49Mia-Yiming1682100Sun, 11 May 2025 02:51:34 (AEDT)Mia-Yiming6d9fccb68414e637897cff2aad62adb4a78ceb68finished (I)208
50Mia-Yiming1682100Sun, 11 May 2025 03:06:37 (AEDT)Mia-Yiming930f08cec57b2182169f8f10a8451917a0760a3cfinished (I)406
51Mia-Yiming1682100Sun, 11 May 2025 03:29:24 (AEDT)Mia-Yiming6dd8fabc6f340be64ce5ec58f5691312cef97bd9finished (I)109
52Mia-Yiming1682100Sun, 11 May 2025 03:36:25 (AEDT)Mia-Yimingd19a3057b9a49a0198dcee60ce03c29212904ea4finished (I)208
53Mia-Yiming1682100Sun, 11 May 2025 03:52:43 (AEDT)Mia-Yiminge3e988c138c14609d59393bf82fa9568a17a5235finished (I)109
54Mia-Yiming1682100Sun, 11 May 2025 04:03:14 (AEDT)Mia-Yimingce0281569eb083554cdf873ae38c387f16ac13b2finished (I)307
55Mia-Yiming1682100Sun, 11 May 2025 04:09:42 (AEDT)Mia-Yiminge0082d453610f89ea85c9848dba6c30eae76c1bbfinished (I)109
56Mia-Yiming1682100Sun, 11 May 2025 04:16:30 (AEDT)Mia-Yiming3a893dc185782332ab2f733097ff870379d47712finished (I)208
57Mia-Yiming1682100Sun, 11 May 2025 04:23:23 (AEDT)Mia-Yiming69f4f3d9aaff07c95f9bebd3de08e89c5e5485c9finished (I)208
58Mia-Yiming1682100Sun, 11 May 2025 04:42:53 (AEDT)Mia-Yiming870ed751a4a5bcfd0536100f1178dbb955ecbc77finished (I)208
59Mia-Yiming1682100Sun, 11 May 2025 04:54:16 (AEDT)Mia-Yiminga1218bbb994e2524669284d10e7f74f0fa0d5b9afinished (I)307

Latest 10 games

No RedBlueRandom SeedScoreWinnerLogReplay



Tag: 1577579

History:



No GitHub UsernameTagCommit TimeAuthorCommit IDStatusWinsTiesLosesComments
0peezlepass1577579Tue, 06 May 2025 21:22:09 (AEDT)Ellina Shcherbaeva83af2b9a77402c8d47de069b3ac35a6cef0a72fcfinished (I)0010
1peezlepass1577579Wed, 07 May 2025 20:16:20 (AEDT)Ellina Shcherbaeva00dde72c505e61c8f8212a93aab8e27b051a1d04finished (I)109
2peezlepass1577579Wed, 07 May 2025 20:56:58 (AEDT)Ellina Shcherbaeva7f895238ce275c0cf73fd3dd8c96a86e707fcbbdfinished (I)208
3peezlepass1577579Sat, 10 May 2025 13:21:53 (AEDT)Ellina Shcherbaeva523a3c8bb51e85081be4699291612f600a0fe70bfinished (I)307
4peezlepass1577579Sat, 10 May 2025 13:31:15 (AEDT)Ellina Shcherbaeva2618dc80fbd89ddbf6b8bc6eba7190fb6ccd5623finished (I)406
5peezlepass1577579Sat, 10 May 2025 13:38:29 (AEDT)Ellina Shcherbaeva9d8d737ebe891b58b20b393034816a0684404721finished (I)307
6peezlepass1577579Sat, 10 May 2025 13:46:34 (AEDT)Ellina Shcherbaevaff3fa93e2f5b6229ccfbab3b10d39c21688d4cc2finished (I)406
7peezlepass1577579Sat, 10 May 2025 15:44:29 (AEDT)Ellina Shcherbaeva69b1450457e89943807e43b73520fb77310a1b53finished (I)0010
8peezlepass1577579Sat, 10 May 2025 15:50:23 (AEDT)Ellina Shcherbaevaae57167aed93b595918c0c7ff5ea10bd4d2f6845finished (I)307
9peezlepass1577579Sat, 10 May 2025 15:59:46 (AEDT)Ellina Shcherbaeva53f4a682d9403891bb70206b2c96e99d04fc5792finished (I)406
10peezlepass1577579Sat, 10 May 2025 16:08:25 (AEDT)Ellina Shcherbaevac911d61af7d62c10bccfa2c69deec665032fe95bfinished (I)208
11peezlepass1577579Sat, 10 May 2025 16:14:04 (AEDT)Ellina Shcherbaevad04670079967262ed6e47e1e9af1084217be9c92finished (I)208
12peezlepass1577579Sat, 10 May 2025 16:18:37 (AEDT)Ellina Shcherbaeva79706c2c4ce11ebe6bdeb79ded605c9138854d06finished (I)604
13peezlepass1577579Sat, 10 May 2025 17:17:46 (AEDT)Ellina Shcherbaeva09eef645fbbc5043b32abcc2025e4bc6706da6fffinished (I)406
14peezlepass1577579Sat, 10 May 2025 17:23:02 (AEDT)Ellina Shcherbaeva0529899679a036a6e030174a00ef8e5c5ec0a1e8finished (I)307
15peezlepass1577579Mon, 12 May 2025 19:14:35 (AEDT)Ellina Shcherbaeva0756595e7d85f6bf63abc886ab1a88ed5e87a6e4finished (I)0010
16peezlepass1577579Mon, 12 May 2025 20:12:27 (AEDT)Ellina Shcherbaeva61b7fd21647f33aa95aaedb692c24a7ec7f0e507finished (I)406
17peezlepass1577579Mon, 12 May 2025 20:17:34 (AEDT)Ellina Shcherbaeva5b2ada345b5c0c34bb91b51b5159fbab66ced89ffinished (I)208
18peezlepass1577579Mon, 12 May 2025 20:37:10 (AEDT)Ellina Shcherbaeva1072eb60c2b8def933f2256820fdb90ff61f09d8finished (I)505
19peezlepass1577579Mon, 12 May 2025 20:46:41 (AEDT)Ellina Shcherbaeva066a79910654c6bac63449c37f57a6ca190fce5dfinished (I)604
20peezlepass1577579Mon, 12 May 2025 20:54:22 (AEDT)Ellina Shcherbaeva5128f5a988c2236a8ddef18d0b8d2636a420be6efinished (I)505
21peezlepass1577579Mon, 12 May 2025 21:00:15 (AEDT)Ellina Shcherbaeva3417be686391a739d942bec008a04d432992b203finished (I)406
22peezlepass1577579Mon, 12 May 2025 21:10:48 (AEDT)Ellina Shcherbaevacfca22db3232a54c3c8b77e975aaffef66dab8c7finished (I)307
23peezlepass1577579Mon, 12 May 2025 21:16:53 (AEDT)Ellina Shcherbaeva5221a53f6e46d4e30c9d7b36fce553a68886b749finished (I)505
24peezlepass1577579Mon, 12 May 2025 21:39:20 (AEDT)Ellina Shcherbaeva799849ad43aa87844f15e994df7c1fd99c4faf88finished (I)406
25peezlepass1577579Tue, 13 May 2025 12:25:37 (AEDT)Ellina Shcherbaevab17faa9f4b2520162df8212f9900a2a3bee2d43bfinished (I)406
26peezlepass1577579Tue, 13 May 2025 12:34:37 (AEDT)Ellina Shcherbaeva9112b831522b637031123b35be58dd70dfb93faefinished (I)703

Latest 10 games

No RedBlueRandom SeedScoreWinnerLogReplay



Tag: 1079279

History:



No GitHub UsernameTagCommit TimeAuthorCommit IDStatusWinsTiesLosesComments
0chaowenz1079279Thu, 08 May 2025 12:18:59 (AEDT)chaowenz21a0abf4539d5a2a8d507c2298a58ad561489c7cfinished (I)307

Latest 10 games

No RedBlueRandom SeedScoreWinnerLogReplay



Tag: submission

History:



No GitHub UsernameTagCommit TimeAuthorCommit IDStatusWinsTiesLosesComments
0N/AsubmissionWed, 28 May 2025 14:48:49 (AEDT)Ellina Shcherbaeva0f5068c1ff1a546cbda918bbbc32c314f866e806finished (G)29011
1N/AsubmissionWed, 28 May 2025 22:26:56 (AEDT)Ellina Shcherbaeva6e572524e05131412f439f0ba36ad8f7bf2a1149finished (G)3109
2N/AsubmissionThu, 29 May 2025 19:33:09 (AEDT)Ellina Shcherbaeva03a9bf7301dca94ac1ce19dc39573219f7033eddfinished (G)30010
3N/AsubmissionThu, 29 May 2025 19:56:31 (AEDT)Ellina Shcherbaeva6675cf4b042ea63d12cbd1ee54a997c2e694241dfinished (G)29011
4N/AsubmissionThu, 29 May 2025 20:19:43 (AEDT)Ellina Shcherbaevac9b4e223d7b22568285b272d686f91edd4ddf99afinished (G)28012
5N/AsubmissionThu, 29 May 2025 20:36:27 (AEDT)Ellina Shcherbaeva03206bf26b8d53d679feb5067eab75d3d012d252finished (G)29110
6N/AsubmissionThu, 29 May 2025 20:50:54 (AEDT)Ellina Shcherbaevac18b839bb5efafb71c2feb92f1497a6f1da5d98ffinished (G)3109

Latest 40 games

No RedBlueRandom SeedScoreWinnerLogReplay
0Super awesome team namesample_team_316N/A2 vs 1Super awesome team name std_out.txt replay-0
1sample_team_301Super awesome team nameN/A0 vs 3Super awesome team name std_out.txt replay-0
2Super awesome team namesample_team_302N/A0 vs 3sample_team_302 std_out.txt replay-0
3sample_team_303Super awesome team nameN/A0 vs 3Super awesome team name std_out.txt replay-0
4sample_team_310Super awesome team nameN/A1 vs 2Super awesome team name std_out.txt replay-0
5sample_team_316Super awesome team nameN/A2 vs 1sample_team_316 std_out.txt replay-0
6sample_team_304Super awesome team nameN/A1 vs 2Super awesome team name std_out.txt replay-0
7Super awesome team namesample_team_317N/A2 vs 0Super awesome team name std_out.txt replay-0
8sample_team_305Super awesome team nameN/A0 vs 2Super awesome team name std_out.txt replay-0
9Super awesome team namesample_team_303N/A3 vs 0Super awesome team name std_out.txt replay-0
10sample_team_313Super awesome team nameN/A1 vs 2Super awesome team name std_out.txt replay-0
11sample_team_320Super awesome team nameN/A0 vs 2Super awesome team name std_out.txt replay-0
12Super awesome team namesample_team_304N/A0 vs 2sample_team_304 std_out.txt replay-0
13Super awesome team namesample_team_301N/A2 vs 0Super awesome team name std_out.txt replay-0
14Super awesome team namesample_team_305N/A2 vs 0Super awesome team name std_out.txt replay-0
15Super awesome team namesample_team_311N/A2 vs 0Super awesome team name std_out.txt replay-0
16sample_team_306Super awesome team nameN/A3 vs 1sample_team_306 std_out.txt replay-0
17Super awesome team namesample_team_306N/A2 vs 1Super awesome team name std_out.txt replay-0
18Super awesome team namesample_team_315N/A3 vs 0Super awesome team name std_out.txt replay-0
19Super awesome team namesample_team_309N/A2 vs 1Super awesome team name std_out.txt replay-0
20sample_team_317Super awesome team nameN/A0 vs 2Super awesome team name std_out.txt replay-0
21sample_team_312Super awesome team nameN/A0 vs 2Super awesome team name std_out.txt replay-0
22Super awesome team namesample_team_310N/A1 vs 2sample_team_310 std_out.txt replay-0
23sample_team_309Super awesome team nameN/A2 vs 0sample_team_309 std_out.txt replay-0
24Super awesome team namesample_team_314N/A3 vs 0Super awesome team name std_out.txt replay-0
25sample_team_302Super awesome team nameN/A2 vs 1sample_team_302 std_out.txt replay-0
26Super awesome team namesample_team_319N/A2 vs 0Super awesome team name std_out.txt replay-0
27sample_team_314Super awesome team nameN/A1 vs 2Super awesome team name std_out.txt replay-0
28sample_team_307Super awesome team nameN/A1 vs 2Super awesome team name std_out.txt replay-0
29sample_team_308Super awesome team nameN/A0 vs 2Super awesome team name std_out.txt replay-0
30sample_team_311Super awesome team nameN/A1 vs 3Super awesome team name std_out.txt replay-0
31Super awesome team namesample_team_307N/A0 vs 2sample_team_307 std_out.txt replay-0
32Super awesome team namesample_team_313N/A1 vs 2sample_team_313 std_out.txt replay-0
33Super awesome team namesample_team_320N/A3 vs 1Super awesome team name std_out.txt replay-0
34sample_team_315Super awesome team nameN/A0 vs 2Super awesome team name std_out.txt replay-0
35Super awesome team namesample_team_312N/A2 vs 0Super awesome team name std_out.txt replay-0
36sample_team_319Super awesome team nameN/A0 vs 3Super awesome team name std_out.txt replay-0
37sample_team_318Super awesome team nameN/A0 vs 2Super awesome team name std_out.txt replay-0
38Super awesome team namesample_team_318N/A3 vs 1Super awesome team name std_out.txt replay-0
39Super awesome team namesample_team_308N/A2 vs 1Super awesome team name std_out.txt replay-0



Tag: test-submission

History:



No GitHub UsernameTagCommit TimeAuthorCommit IDStatusWinsTiesLosesComments
0N/Atest-submissionSun, 11 May 2025 04:54:16 (AEDT)Mia-Yiminga1218bbb994e2524669284d10e7f74f0fa0d5b9afinished (G)8032
1N/Atest-submissionTue, 13 May 2025 14:46:38 (AEDT)Ellina Shcherbaeva887ace8923e2945888e81c1f8e87f7eeeccc711cfinished (G)10030
2N/Atest-submissionSun, 25 May 2025 17:42:03 (AEDT)Mia-Yiming2c159d1866ea43e76bea7c7a1eeb3937c830a266finished (G)10030
3N/Atest-submissionMon, 26 May 2025 10:17:42 (AEDT)chaowenz1ee88b2feb47dd59b0862d789a869ff8e11ed803group_Failed8024
4N/Atest-submissionTue, 27 May 2025 14:03:32 (AEDT)chaowenz24d7494d9781f0d1708ba26a0f50471b982c76afgroup_Failed4028
5N/Atest-submissionTue, 27 May 2025 15:56:44 (AEDT)Ellina Shcherbaevab8c93d57494582a9dab2f761f6e1b76f57631bc1finished (G)23017
6N/Atest-submissionTue, 27 May 2025 16:11:31 (AEDT)Ellina Shcherbaevaa923a70c42a6447ec19e2693e874f4c98785cbf4group_Failed1003
7N/Atest-submissionTue, 27 May 2025 16:43:20 (AEDT)Ellina Shcherbaeva90d8773d9e50992c0ecbfa298b5c22a3bc229bb9finished (G)24016
8N/Atest-submissionTue, 27 May 2025 17:01:36 (AEDT)Ellina Shcherbaeva343cb2e42bf0fdce8ce3ba3920d5b024efddec57finished (G)8032
9N/Atest-submissionTue, 27 May 2025 17:14:24 (AEDT)Mia-Yiming42fcfeb487ff4a7c4b874ab70e8658d2b685767afinished (G)15025
10N/Atest-submissionTue, 27 May 2025 21:18:10 (AEDT)Ellina Shcherbaevab818fd75ae9383ac6f9de7a8fb5b9507b2b1471bfinished (G)25015
11N/Atest-submissionTue, 27 May 2025 21:41:34 (AEDT)Ellina Shcherbaeva24224eab4ec2e84edffafd847f07cf24d0ebc8edfinished (G)25015
12N/Atest-submissionTue, 27 May 2025 21:44:51 (AEDT)Ellina Shcherbaevafd5efd2c23806426a1a9d6ff39a17a498c2c7ca4finished (G)27013
13N/Atest-submissionTue, 27 May 2025 22:02:31 (AEDT)Ellina Shcherbaevaac413a182a34119f658a45dae392c59feedf548dfinished (G)1039
14N/Atest-submissionWed, 28 May 2025 11:19:53 (AEDT)chaowenzff715ce5f088ea36a55c07ea8526e1bfb5001dd0finished (G)17023
15N/Atest-submissionWed, 28 May 2025 11:49:38 (AEDT)chaowenz100d50d9ee68ab98dc8b2ad6cf16e15984709ffffinished (G)10030
16N/Atest-submissionWed, 28 May 2025 14:08:09 (AEDT)Ellina Shcherbaevaa85a824a82718beb33f893837e90c810f50e42c1finished (G)29011
17N/Atest-submissionWed, 28 May 2025 14:48:49 (AEDT)Ellina Shcherbaeva0f5068c1ff1a546cbda918bbbc32c314f866e806finished (G)3208
18N/Atest-submissionThu, 29 May 2025 12:29:42 (AEDT)chaowenzef9ad1c85c3f163022e124f4cb24366619d0cf4bfinished (G)13027
19N/Atest-submissionThu, 29 May 2025 19:30:01 (AEDT)Mia-Yimingc42ff37da05025e7367a95725505c8f59514b8a6finished (G)18022

Latest 40 games

No RedBlueRandom SeedScoreWinnerLogReplay
0Super awesome team namesample_team_302N/A0 vs 2sample_team_302 std_out.txt replay-0
1sample_team_309Super awesome team nameN/A2 vs 1sample_team_309 std_out.txt replay-0
2sample_team_312Super awesome team nameN/A3 vs 1sample_team_312 std_out.txt replay-0
3sample_team_306Super awesome team nameN/A3 vs 0sample_team_306 std_out.txt replay-0
4Super awesome team namesample_team_317N/A2 vs 0Super awesome team name std_out.txt replay-0
5Super awesome team namesample_team_309N/A0 vs 2sample_team_309 std_out.txt replay-0
6sample_team_307Super awesome team nameN/A2 vs 0sample_team_307 std_out.txt replay-0
7sample_team_302Super awesome team nameN/A3 vs 1sample_team_302 std_out.txt replay-0
8Super awesome team namesample_team_318N/A2 vs 1Super awesome team name std_out.txt replay-0
9Super awesome team namesample_team_315N/A4 vs 0Super awesome team name std_out.txt replay-0
10sample_team_311Super awesome team nameN/A1 vs 2Super awesome team name std_out.txt replay-0
11sample_team_319Super awesome team nameN/A1 vs 2Super awesome team name std_out.txt replay-0
12sample_team_320Super awesome team nameN/A2 vs 0sample_team_320 std_out.txt replay-0
13Super awesome team namesample_team_310N/A2 vs 0Super awesome team name std_out.txt replay-0
14Super awesome team namesample_team_307N/A0 vs 2sample_team_307 std_out.txt replay-0
15Super awesome team namesample_team_311N/A2 vs 1Super awesome team name std_out.txt replay-0
16sample_team_301Super awesome team nameN/A0 vs 2Super awesome team name std_out.txt replay-0
17Super awesome team namesample_team_308N/A0 vs 2sample_team_308 std_out.txt replay-0
18sample_team_313Super awesome team nameN/A2 vs 1sample_team_313 std_out.txt replay-0
19sample_team_303Super awesome team nameN/A1 vs 2Super awesome team name std_out.txt replay-0
20Super awesome team namesample_team_320N/A0 vs 2sample_team_320 std_out.txt replay-0
21Super awesome team namesample_team_312N/A0 vs 2sample_team_312 std_out.txt replay-0
22sample_team_310Super awesome team nameN/A4 vs 0sample_team_310 std_out.txt replay-0
23Super awesome team namesample_team_314N/A2 vs 1Super awesome team name std_out.txt replay-0
24Super awesome team namesample_team_306N/A0 vs 2sample_team_306 std_out.txt replay-0
25Super awesome team namesample_team_301N/A2 vs 0Super awesome team name std_out.txt replay-0
26Super awesome team namesample_team_319N/A2 vs 0Super awesome team name std_out.txt replay-0
27sample_team_315Super awesome team nameN/A0 vs 2Super awesome team name std_out.txt replay-0
28sample_team_305Super awesome team nameN/A2 vs 0sample_team_305 std_out.txt replay-0
29Super awesome team namesample_team_305N/A3 vs 1Super awesome team name std_out.txt replay-0
30sample_team_317Super awesome team nameN/A1 vs 3Super awesome team name std_out.txt replay-0
31sample_team_314Super awesome team nameN/A2 vs 0sample_team_314 std_out.txt replay-0
32Super awesome team namesample_team_304N/A0 vs 2sample_team_304 std_out.txt replay-0
33sample_team_318Super awesome team nameN/A1 vs 2Super awesome team name std_out.txt replay-0
34Super awesome team namesample_team_313N/A1 vs 2sample_team_313 std_out.txt replay-0
35sample_team_304Super awesome team nameN/A2 vs 0sample_team_304 std_out.txt replay-0
36sample_team_308Super awesome team nameN/A2 vs 1sample_team_308 std_out.txt replay-0
37Super awesome team namesample_team_303N/A3 vs 0Super awesome team name std_out.txt replay-0
38Super awesome team namesample_team_316N/A0 vs -1Super awesome team name std_out.txt replay-0
39sample_team_316Super awesome team nameN/A2 vs 0sample_team_316 std_out.txt replay-0