Sequence feeback (2025S1)

Organizer: Andrew Chester and Guang Hu

Result before: 2025-08-02 23:58:28



Tag: 1415524

History:



No GitHub UsernameTagCommit TimeAuthorCommit IDStatusWinsTiesLosesComments
0 Squanch;suqanch1415524Mon, 12 May 2025 20:46:03 (AEDT)Squanchd6be6533e9cf983d99691c638e1a8a6f4415d0d8verification_failedN/AN/AN/A load agent error
1 Squanch;suqanch1415524Mon, 12 May 2025 21:06:17 (AEDT)Squanch095bf46844295a48c4f9ee636be8d42596d7234efinished (I)802
2 Squanch;suqanch1415524Tue, 13 May 2025 11:24:05 (AEDT)Squanch42b6bf48ce40e9492819945999fd61dd9f0f2a8efinished (I)604

Latest 10 games

No RedBlueRandom SeedScoreWinnerLogReplay



Tag: 1446938

History:



No GitHub UsernameTagCommit TimeAuthorCommit IDStatusWinsTiesLosesComments
0ZaneX-9941446938Sat, 10 May 2025 16:07:50 (AEDT)ZaneX2a64322f243660435028a5e4242d86012712cdf0finished (I)0010
1ZaneX-9941446938Sat, 10 May 2025 16:27:21 (AEDT)ZaneX5263cce8b50fa3dd4bad7bf6576f5547f96b63e2finished (I)406
2ZaneX-9941446938Tue, 13 May 2025 06:58:50 (AEDT)ZaneXc2f0e7127167c704cf9150b391f622331bbd34e2finished (I)406
3ZaneX-9941446938Tue, 13 May 2025 07:18:40 (AEDT)ZaneXf9bee3b70f3079442bde0e5b956229052329f1cbfinished (I)406
4ZaneX-9941446938Tue, 13 May 2025 07:41:02 (AEDT)ZaneX45d8d70b465939ae47335ec0f9ff890f3f7cb19afinished (I)307
5ZaneX-9941446938Tue, 13 May 2025 07:44:32 (AEDT)ZaneX8d90017e0b32b99676df90f0197e1f057ea7a8c4finished (I)505

Latest 10 games

No RedBlueRandom SeedScoreWinnerLogReplay



Tag: 1572669

History:



No GitHub UsernameTagCommit TimeAuthorCommit IDStatusWinsTiesLosesComments
0Dyebebabra1572669Fri, 09 May 2025 15:57:50 (AEDT)Taoyuan Liu61cefd99849fe771111d9924de686e9dc0c638e9finished (I)604
1Dyebebabra1572669Tue, 13 May 2025 12:29:44 (AEDT)Taoyuan Liuf6ccc31be302216f1f411f1abd6e6ef04ab9479efinished (I)703
2Dyebebabra1572669Tue, 13 May 2025 12:39:29 (AEDT)Taoyuan Liu8b2ad0beaa190de391f030378612662cc64acde1finished (I)703
3Dyebebabra1572669Tue, 13 May 2025 12:44:37 (AEDT)Taoyuan Liuec33668423358ccf7d357137a55ce190692b8a0bfinished (I)604
4Dyebebabra1572669Tue, 13 May 2025 12:55:43 (AEDT)Taoyuan Liuaef732aefaa8559b751b17d897d67d1d98ea2ffbfinished (I)802

Latest 10 games

No RedBlueRandom SeedScoreWinnerLogReplay



Tag: submission

History:



No GitHub UsernameTagCommit TimeAuthorCommit IDStatusWinsTiesLosesComments
0N/AsubmissionWed, 28 May 2025 12:32:34 (AEDT)Taoyuan Liudaba3c081bda9e79d365896125e0c5394143a3c0group_Failed2205
1N/AsubmissionWed, 28 May 2025 15:16:27 (AEDT)Taoyuan Liu2f079f47ef846b72bef9d9bd8d6e9159244c4796finished (G)29011
2N/AsubmissionWed, 28 May 2025 15:33:23 (AEDT)Taoyuan Liud58da59cc55e4d871e150a2d53436ecf52e3d059finished (G)28012
3N/AsubmissionWed, 28 May 2025 15:59:34 (AEDT)Squanchd73a114678237636755fc26ffc4526f35c54b084finished (G)3208
4N/AsubmissionWed, 28 May 2025 16:17:12 (AEDT)Taoyuan Liud8b1202e71283bb30af630be918b43568b35045afinished (G)3208
5N/AsubmissionWed, 28 May 2025 16:35:39 (AEDT)Taoyuan Liu8764cd49edd59512e5646306fd1485d11f44b0f0finished (G)3109
6N/AsubmissionWed, 28 May 2025 16:52:18 (AEDT)Taoyuan Liu2bb55345783589683513482fb5ba25ea5fc16510finished (G)28012
7N/AsubmissionWed, 28 May 2025 17:11:13 (AEDT)Taoyuan Liu994b47b99b31ddeaca27160507249291b62dd2bafinished (G)30010
8N/AsubmissionWed, 28 May 2025 17:47:05 (AEDT)Taoyuan Liu7139b7a3d8ed6c865193c81f74157606fe03e19bfinished (G)3109
9N/AsubmissionWed, 28 May 2025 17:56:47 (AEDT)Taoyuan Liu301ffb103d613bd34471b4b2c8c8e4370a860797finished (G)29011
10N/AsubmissionWed, 28 May 2025 18:10:42 (AEDT)Taoyuan Liu1f77463ea022384f8c8b754a3fcce40083fbe455finished (G)27013
11N/AsubmissionWed, 28 May 2025 18:25:34 (AEDT)Taoyuan Liu73ccccac38b86255da6aff17960ab39801f3081cfinished (G)3208
12N/AsubmissionWed, 28 May 2025 19:46:17 (AEDT)Taoyuan Liuccf4ffd1ac6d64b14fe6fca8043de828ab954860finished (G)3406

Latest 40 games

No RedBlueRandom SeedScoreWinnerLogReplay



Tag: test-submission

History:



No GitHub UsernameTagCommit TimeAuthorCommit IDStatusWinsTiesLosesComments
0N/Atest-submissionSun, 25 May 2025 00:24:49 (AEDT)Taoyuan Liu6f1c8f250bb90be7f39a2b9aa505e4668acf3f3afinished (G)3109
1N/Atest-submissionTue, 27 May 2025 09:04:27 (AEDT)Taoyuan Liu0adad0663d5c5db0a50b2afd8d99454158e236ccfinished (G)29011
2N/Atest-submissionWed, 28 May 2025 11:34:55 (AEDT)Squanch1c74da112a9f621ae513c728dbb67c4176e905d5finished (G)3109
3N/Atest-submissionWed, 28 May 2025 12:13:18 (AEDT)Taoyuan Liu574fe7b8462c95564676048be26827334d6cb508finished (G)30010
4N/Atest-submissionWed, 28 May 2025 12:32:34 (AEDT)Taoyuan Liudaba3c081bda9e79d365896125e0c5394143a3c0finished (G)3307
5N/Atest-submissionTue, 13 May 2025 07:44:32 (AEDT)ZaneX8d90017e0b32b99676df90f0197e1f057ea7a8c4finished (G)14026
6N/Atest-submissionWed, 28 May 2025 17:13:35 (AEDT)ZaneX71ba2942611af93decbd4118293c9a7f5ae2fcf4finished (G)29011
7N/Atest-submissionWed, 28 May 2025 19:09:38 (AEDT)ZaneXee3a79edb112f09a178dd3b0c40e59b3c3d5b666finished (G)11029
8N/Atest-submissionWed, 28 May 2025 20:54:09 (AEDT)Taoyuan Liudc475054d5860ccb6b962409eced5fecd6227a88finished (G)30010
9N/Atest-submissionWed, 28 May 2025 21:21:16 (AEDT)ZaneXab92b6deff6b5809b89b9ab7b55cf2c9e38142f9finished (G)14026
10N/Atest-submissionWed, 28 May 2025 21:44:44 (AEDT)ZaneX3638ab63f2682f14126178e1f15dc9bc1a754f28finished (G)17023
11N/Atest-submissionThu, 29 May 2025 09:56:33 (AEDT)ZaneX3084f9a7eddf68f746b0e4970f849b4b2c5a0d48finished (G)23017
12N/Atest-submissionThu, 29 May 2025 10:57:58 (AEDT)ZaneX46090f93e8f851619a87ec5b27863bd77522d0cdfinished (G)3109
13N/Atest-submissionThu, 29 May 2025 13:10:53 (AEDT)ZaneXa0b2db069858c6e703e295834fe758e0969cd5fffinished (G)29011
14N/Atest-submissionThu, 29 May 2025 13:49:19 (AEDT)ZaneX0aedd7dc903a5faaa89d87b5baab77480e0cdda4finished (G)29011
15N/Atest-submissionThu, 29 May 2025 14:10:16 (AEDT)ZaneX6b35e536edd1a6ac27b322135e4fda5208e96bb5finished (G)28012
16N/Atest-submissionThu, 29 May 2025 17:43:54 (AEDT)Squanch8c54f37088a4e9d6d279fcebc4a1a25842972471finished (G)3208
17N/Atest-submissionThu, 29 May 2025 18:34:49 (AEDT)Squanchb46f71e30784672eb791f2e7c3e0cad99844b4c0finished (G)29011
18N/Atest-submissionThu, 29 May 2025 21:51:58 (AEDT)Squanche75ef2fad1772e9332d1e7b8ff6b83238b6fb98afinished (G)12028
19N/Atest-submissionThu, 29 May 2025 23:15:05 (AEDT)Squanched709ca64e09a42ccdc8e5835867f40bde442ddefinished (G)3109
20N/Atest-submissionFri, 30 May 2025 05:29:32 (AEDT)Taoyuan Liueab22b51ad3658f8e71cbff8f7034de130fc07fdfinished (G)3208
21N/Atest-submissionFri, 30 May 2025 10:51:40 (AEDT)Taoyuan Liua7f5a7cff6e910446ccf2f7ca2bdb5768aeb7f4afinished (G)27013
22N/Atest-submissionThu, 29 May 2025 19:46:54 (AEDT)ZaneX9db55fe33410893114302f8390e785f66b1dc61bfinished (G)29011

Latest 40 games

No RedBlueRandom SeedScoreWinnerLogReplay
0sample_team_302heuristic banditsN/A2 vs 1sample_team_302 std_out.txt replay-0
1heuristic banditssample_team_318N/A2 vs 0heuristic bandits std_out.txt replay-0
2sample_team_306heuristic banditsN/A2 vs 1sample_team_306 std_out.txt replay-0
3heuristic banditssample_team_303N/A2 vs 0heuristic bandits std_out.txt replay-0
4heuristic banditssample_team_307N/A1 vs 2sample_team_307 std_out.txt replay-0
5sample_team_301heuristic banditsN/A0 vs 2heuristic bandits std_out.txt replay-0
6heuristic banditssample_team_305N/A2 vs 0heuristic bandits std_out.txt replay-0
7heuristic banditssample_team_317N/A2 vs 1heuristic bandits std_out.txt replay-0
8heuristic banditssample_team_304N/A0 vs 2sample_team_304 std_out.txt replay-0
9sample_team_310heuristic banditsN/A0 vs 2heuristic bandits std_out.txt replay-0
10sample_team_308heuristic banditsN/A0 vs 2heuristic bandits std_out.txt replay-0
11sample_team_314heuristic banditsN/A2 vs 1sample_team_314 std_out.txt replay-0
12heuristic banditssample_team_312N/A1 vs 2sample_team_312 std_out.txt replay-0
13heuristic banditssample_team_314N/A2 vs 1heuristic bandits std_out.txt replay-0
14sample_team_316heuristic banditsN/A0 vs 2heuristic bandits std_out.txt replay-0
15heuristic banditssample_team_306N/A2 vs 1heuristic bandits std_out.txt replay-0
16sample_team_318heuristic banditsN/A1 vs 2heuristic bandits std_out.txt replay-0
17heuristic banditssample_team_313N/A2 vs 0heuristic bandits std_out.txt replay-0
18sample_team_311heuristic banditsN/A1 vs 2heuristic bandits std_out.txt replay-0
19heuristic banditssample_team_301N/A3 vs 0heuristic bandits std_out.txt replay-0
20heuristic banditssample_team_309N/A2 vs 1heuristic bandits std_out.txt replay-0
21sample_team_317heuristic banditsN/A0 vs 2heuristic bandits std_out.txt replay-0
22heuristic banditssample_team_308N/A2 vs 0heuristic bandits std_out.txt replay-0
23heuristic banditssample_team_315N/A2 vs 1heuristic bandits std_out.txt replay-0
24heuristic banditssample_team_316N/A2 vs 0heuristic bandits std_out.txt replay-0
25sample_team_320heuristic banditsN/A0 vs 2heuristic bandits std_out.txt replay-0
26heuristic banditssample_team_302N/A2 vs 0heuristic bandits std_out.txt replay-0
27sample_team_319heuristic banditsN/A0 vs 2heuristic bandits std_out.txt replay-0
28sample_team_305heuristic banditsN/A0 vs 2heuristic bandits std_out.txt replay-0
29sample_team_315heuristic banditsN/A0 vs 2heuristic bandits std_out.txt replay-0
30sample_team_304heuristic banditsN/A2 vs 0sample_team_304 std_out.txt replay-0
31heuristic banditssample_team_310N/A2 vs 0heuristic bandits std_out.txt replay-0
32heuristic banditssample_team_320N/A1 vs 2sample_team_320 std_out.txt replay-0
33sample_team_307heuristic banditsN/A2 vs 1sample_team_307 std_out.txt replay-0
34sample_team_312heuristic banditsN/A0 vs 2heuristic bandits std_out.txt replay-0
35heuristic banditssample_team_311N/A2 vs 1heuristic bandits std_out.txt replay-0
36sample_team_309heuristic banditsN/A2 vs 0sample_team_309 std_out.txt replay-0
37sample_team_303heuristic banditsN/A0 vs 2heuristic bandits std_out.txt replay-0
38sample_team_313heuristic banditsN/A2 vs 1sample_team_313 std_out.txt replay-0
39heuristic banditssample_team_319N/A2 vs 1heuristic bandits std_out.txt replay-0